| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PACIFIC SURFLINERS | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| San Luis Obispo-Goleta-CP Los Posas (Moorpark) | UP | 96 | 161.550 |
| Pismo-Surf, Dispatcher's Link | UP | 25 | 160.485 |
| CP Los Posas (Moorpark)-CP Taylor (L.A.) | SCAX (Metrolink) | 29 | 160.545 |
| CP Taylor-Los Angeles LAUS (about 3 miles) | SCAX | 47 | 160.815 |
| Station Services Los Angeles |
Amtrak | 23 | 160.455 |
| Los Angeles LAUS-Soto1 | SCAX | 47 | 160.815 |
| Soto1-Fullerton | BNSF | 36 | 160.650 |
| Fullerton-San Onofre | SCAX | 30 | 160.560 |
| San Onofre-San Diego | SDNR | 76 | 161.250 |
|
Notes: 1 - Soto is at the flyover near Redondo Jct. San Diego County portion updated 8-19-2012 with info from Gene Poon. |
|||
| SAN JOAQUINS | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| Oakland Yardmaster | UP | 66 | 161.100 |
| Oakland Amtrak Coach Yard | Amtrak | 22 | 160.440 |
| Oakland-Port Chicago | UP | 46 | 160.800 |
| Port Chicago-Bixler1 | BNSF | 30 | 160.560 |
| Bixler1-Stockton Tower | BNSF | 36 | 160.650 |
| Stockton Tower-Atwater/Fluhr, MP 1064)2 | BNSF | 36 | 160.650 |
| Atwater2-Gregg3 | BNSF | 85 | 161.385 |
| Gregg3-Bakersfield station | BNSF | 55 | 160.935 |
| Bakersfield Yard | BNSF | 84 | 161.370 |
| Segment | Host | AAR Chan |
Frequency |
| Sacramento-Tom Spur (MP 74.8)4 | UP (DS-57) |
51 | 160.875 |
| Tom Spur4-Stockton Tower | UP (DS-56) |
96 | 161.550 |
| Amtrak On-Board Managers | Amtrak | 22 | 160.440 |
|
Notes: 1 - Bixler (MP 1139.2) is 18 miles west of Stockton 2 - At Atwater (MP 1064) channel change is just west of the west switch of Fluhr siding 3 - Gregg is 13 miles west (north) of Fresno station. 4 - Tom Spur is 1.5 miles south (east) of Lodi siding. Updated 1/7/10 with data from "HS" |
|||
| CAPITOLS | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| San Jose-Santa Clara (3 miles) | Caltrain | 47 | 160.815 |
| Santa Clara-CP Coliseum1 (Oakland) | UP | 42 | 160.740 |
| Oakland Yardmaster | UP | 66 | 161.100 |
| Oakland Amtrak Coach Yard | Amtrak | 22 | 160.440 |
| CP Coliseum1-West Haggin2 | UP | 46 | 160.800 | West Haggin2-Rocklin | UP | 51 | 160.875 | Rocklin-Auburn | UP | 14 | 160.320 |
| Amtrak On-Board Managers | Amtrak | 22 | 160.440 |
|
Notes: 1 - CP Coliseum is about 5 miles south of Oakland's Jack London station. 2 - West Haggin is about 1 mile east of Sacramento's Amtrak Station. Updated 1/7/10 with data from "HS" |
|||
Amtrak does not endorse this page and other associated On Track On Line pages, nor does it sponsor this or any other On Track On Line page.
