Jump to content


Photo

ACRF / Mileage Tally


  • This topic is locked This topic is locked
2 replies to this topic

#1 BillMagee

BillMagee

    Administrator

  • Admin
  • PipPip
  • 5361 posts
  • Gender:Male
  • Location:Cherry Hill, NJ
  • Interests:Travel, Rail, Aviation, Sports

Posted 15 July 2013 - 11:03 AM

As in the past, I'll be tracking the Amtrak miles associated with the Atlantic Coast Rail Fest. Trips during the Fest, and getting to and from the fest will count. Simply post your trips in the normal open Mileage Tally topic, and your trips will post there as usual, and here as well. If I miss any Fest-related trips, let me know, and I'll add them to listing. The listing will be updated as trips are reported.

Amtrak Mileage Report
2013 Atlantic Coast RailFest

			  Participants: 11
				  Segments: 92
					 Miles: 33,737
			   Report date: 7/23/2013 (2)

AlanB
Date	  Tr-Dp/Ar			   Miles
07/14	  97-NYP/WPK			1,119
07/15	  92-WPK/CYN			621
07/16	  75-CYN/CLT			165
07/17	  80-CLT/RVR			370
07/17	  125-RVR/NFK		   113
07/18	  6066-NFK/NPN		  22
07/18	  66-NPN/WAS			187
07/19	  80-FBG/NYP			280
						  Miles: 2,877
BillMagee
Date	  Tr-Dp/Ar			   Miles
07/15	  92-TPA/RGH			733
07/16	  75-RGH/CLT			173
						  Miles: 906
EdFindlay
Date	  Tr-Dp/Ar			   Miles
07/14	  97-NYP/JAX			977
07/15	  92-JAX/WAS			793
07/17	  95-BAL/WAS			41
07/17	  125-WAS/NFK		   222
07/18	  6066-NFK/NPN		  22
07/18	  66-NPN/BOS			644
						  Miles: 2,699
grounded flyboy
Date	  Tr-Dp/Ar			   Miles
07/10	  390-CDL/CHI		   309
07/10	  30-CHI/WAS			780
07/11	  97-WAS/ORL			899
07/13	  91-ORL/TPA			99
07/13	  92-TPA/ORL			99
07/15	  92-ORL/CYN			626
07/16	  75-CYN/CLT			165
07/17	  80-CLT/RVR			370
07/17	  125-RVR/NFK		   113
07/18	  6066-NFK/NPN		  22
07/18	  66-NPN/WAS			187
07/21	  29-WAS/CHI			780
07/22	  393-CHI/CDL		   309
						  Miles: 4,758
hessjm
Date	  Tr-Dp/Ar			   Miles
07/10	  371-GRR/CHI		   176
07/10	  30-CHI/WAS			780
07/11	  97-WAS/ORL			899
07/13	  91-ORL/TPA			99
07/13	  92-TPA/ORL			99
07/15	  92-ORL/CYN			626
07/16	  75-CYN/CLT			165
07/17	  80-CLT/RVR			370
07/17	  125-RVR/NFK		   113
07/18	  6066-NFK/NPN		  22
07/18	  66-NPN/WAS			187
07/21	  29-WAS/CHI			780
07/22	  333-CHI/GLN		   18
07/22	  334-GLN/CHI		   18
07/22	  370-CHI/GRR		   176
						  Miles: 4,528
KevinKorell
Date	  Tr-Dp/Ar			   Miles
07/14	  7874-CRH/PHL		  14
07/14	  97-PHL/JAX			886
07/15	  92-JAX/CYN			479
07/16	  75-CYN/CLT			165
07/17	  80-CLT/RVR			370
07/17	  125-RVR/NFK		   113
07/18	  6066-NFK/NPN		  22
07/18	  66-NPN/ALX			179
07/19	  174-ALX/WAS		   8
07/19	  80-FBG/WIL			164
07/20	  162-WIL/PHL		   25
07/20	  7869-PHL/CRH		  14
						  Miles: 2,439
Mike Hammond
Date	  Tr-Dp/Ar			   Miles
07/14	  30-CLE/WAS			439
07/14	  97-WAS/JAX			752
07/15	  92-JAX/BAL			833
						  Miles: 2,024
NJCoastExp
Date	  Tr-Dp/Ar			   Miles
07/19	  183-MET/WAS		   202
07/19	  80-FBG/TRE			222
						  Miles: 424
pennyk
Date	  Tr-Dp/Ar			   Miles
07/15	  92-ORL/CYN			626
07/16	  75-CYN/CLT			165
07/17	  80-CLT/RVR			370
07/17	  125-RVR/NFK		   113
07/18	  6066-NFK/NPN		  22
07/18	  66-NPN/WAS			187
07/19	  97-WAS/ORL			899
						  Miles: 2,382
saxman
Date	  Tr-Dp/Ar			   Miles
07/11	  11-SEA/MTZ			881
07/12	  524-MTZ/DAV		   43
07/12	  6-DAV/CHI			 2,367
07/15	  92-JAX/CYN			479
07/16	  80-CYN/RGH			8
07/16	  75-RGH/CLT			173
07/17	  80-CLT/RVR			370
07/17	  125-RVR/NFK		   113
07/18	  6066-NFK/NPN		  22
07/18	  66-NPN/WAS			187
07/19	  80-FBG/ALX			47
						  Miles: 4,690
steve4031
Date	  Tr-Dp/Ar			   Miles
07/13	  30-CHI/WAS			780
07/14	  97-WAS/JAX			752
07/15	  92-JAX/CYN			479
07/16	  75-CYN/CLT			165
07/17	  80-CLT/RVR			370
07/17	  125-RVR/NFK		   113
07/18	  6066-NFK/NPN		  22
07/18	  66-NPN/ALX			179
07/19	  174-ALX/WAS		   8
07/19	  80-FBG/ALX			47
07/20	  2250-WAS/NYP		  226
07/20	  49-NYP/CHI			959
07/21	  421-CHI/ELP		   1,910
						  Miles: 6,010


#2 BillMagee

BillMagee

    Administrator

  • Admin
  • PipPip
  • 5361 posts
  • Gender:Male
  • Location:Cherry Hill, NJ
  • Interests:Travel, Rail, Aviation, Sports

Posted 23 July 2013 - 12:51 PM

Report updated.

#3 BillMagee

BillMagee

    Administrator

  • Admin
  • PipPip
  • 5361 posts
  • Gender:Male
  • Location:Cherry Hill, NJ
  • Interests:Travel, Rail, Aviation, Sports

Posted 23 July 2013 - 03:33 PM

Report updated.




1 user(s) are reading this topic

0 members, 1 guests, 0 anonymous users