Jump to content


Photo

NERF Miles


  • Please log in to reply
8 replies to this topic

#1 BillMagee

BillMagee

    Administrator

  • Admin
  • PipPip
  • 5361 posts
  • Gender:Male
  • Location:Cherry Hill, NJ
  • Interests:Travel, Rail, Aviation, Sports

Posted 15 January 2013 - 10:01 AM

As in the past, I will be tracking trips and miles associated with the New England RailFest as part of the Mileage Tally. I will post a separate report as NERF trips are submitted. Just post your trips are usual in the open SUBMIT YOUR 2012 & 2013 TRIPS HERE topic, and they will also be credited to the NERF report.

For those of you new to RailFesting, "associated trips" include trips during the Fest, plus trips traveling to and from the Fest. I should be able to figure out which trips are NERF related without any special prompting, but if I miss one, gently nudge me into action.

#2 BillMagee

BillMagee

    Administrator

  • Admin
  • PipPip
  • 5361 posts
  • Gender:Male
  • Location:Cherry Hill, NJ
  • Interests:Travel, Rail, Aviation, Sports

Posted 18 January 2013 - 09:20 PM

Amtrak Mileage Report
2013 New England RailFest

			  Participants: 18
				  Segments: 96
					 Miles: 20,663
			   Report date: 10/29/2013

AlanB
Date	  Tr-Dp/Ar			   Miles
01/17	  2160-NYP/BOS		  231
01/18	  137-BOS/PVD		   43
01/19	  693-WOB/WEM		   71
01/19	  694-WEM/BON		   84
01/21	  2255-BOS/NYP		  231
						  Miles: 660

amtrakwolverine
Date	  Tr-Dp/Ar			   Miles
01/16	  351-ROY/CHI		   292
01/16	  448-CHI/BOS		   1,018
01/18	  137-BOS/PVD		   43
01/19	  693-WOB/WEM		   71
01/19	  694-WEM/BON		   84

01/19	  169-BOS/OSB		   123
01/19	  168-OSB/BOS		   123
01/20	  169-BOS/KIN		   70
01/20	  194-KIN/BOS		   70
01/22	  449-BOS/CHI		   1,018

01/22	  354-CHI/ROY		   292
						  Miles: 3,204

BillMagee
Date	  Tr-Dp/Ar			   Miles
01/18	  137-BOS/PVD		   43
01/19	  693-WOB/POR		   103
						  Miles: 146

EdFindlay
Date	  Tr-Dp/Ar			   Miles
01/18	  137-BOS/PVD		   43
01/19	  693-WOB/WEM		   71
01/19	  694-WEM/BON		   84
						  Miles: 198

Jack615
Date	  Tr-Dp/Ar			   Miles
01/18	  137-BOS/PVD		   43
01/19	  693-WOB/WEM		   71
01/19	  694-WEM/BON		   84
						  Miles: 198

jis
Date	  Tr-Dp/Ar			   Miles
01/19	  88-MET/BOS			255
01/20	  169-BOS/NYP		   231
						  Miles: 486

KevinKorell
Date	  Tr-Dp/Ar			   Miles
01/16	  7834-CRH/PHL		  14
01/17	  2150-PHL/BBY		  321
01/17	  449-BBY/WOR		   43
01/18	  137-BOS/PVD		   43
01/19	  693-WOB/WEM		   71

01/19	  694-WEM/BON		   84
01/21	  2253-BOS/NYP		  231
01/21	  667-NYP/PHL		   91
01/21	  7883-PHL/CRH		  14
						  Miles: 912

LouP
Date	  Tr-Dp/Ar			   Miles
01/18	  172-NHV/PVD		   113
01/19	  693-WOB/WEM		   71
01/19	  694-WEM/BON		   84
01/20	  161-BOS/NHV		   156
						  Miles: 424

Mike_Hammond
Date	  Tr-Dp/Ar			   Miles
01/18	  137-BOS/PVD		   43
01/19	  693-WOB/WEM		   71
01/19	  694-WEM/BON		   84
01/20	  449-BOS/CLE		   677
						  Miles: 875

MistyORL
Date	  Tr-Dp/Ar			   Miles
01/16	  300-STL/CHI		   284
01/16	  448-CHI/BOS		   1,018
01/18	  137-BOS/PVD		   43
01/19	  693-WOB/WEM		   71
01/19	  694-WEM/BON		   84

01/19	  169-BOS/OSB		   123
01/19	  168-OSB/BOS		   123
01/20	  169-BOS/KIN		   70
01/20	  194-KIN/BOS		   70
01/21	  449-BOS/CHI		   1,018

01/22	  305-CHI/STL		   284
						  Miles: 3,188

NJCoastExp
Date	  Tr-Dp/Ar			   Miles
01/17	  233-NYP/ALB		   141
01/17	  448-ALB/BOS		   200
01/18	  137-BOS/PVD		   43
01/19	  693-WOB/WEM		   71
01/19	  694-WEM/BON		   84

01/19	  169-BOS/OSB		   123
01/19	  168-OSB/BOS		   123
01/20	  169-BOS/MET		   255
						  Miles: 1,040

pennyk
Date	  Tr-Dp/Ar			   Miles
01/16	  98-ORL/NYP			1,124
01/16	  2164-NYP/BOS		  231
01/18	  137-BOS/PVD		   43
01/19	  693-WOB/WEM		   71
01/19	  694-WEM/BON		   84

01/20	  2251-BOS/NYP		  231
01/20	  97-NYP/ORL			1,124
						  Miles: 2,908

rrrick
Date	  Tr-Dp/Ar			   Miles
01/18	  137-BOS/PVD		   43
01/19	  693-BON/WEM		   84
01/19	  694-WEM/BON		   84
						  Miles: 211

saxman
Date	  Tr-Dp/Ar			   Miles
01/14	  422-ELP/CHI		   1,910
01/17	  335-CHI/MKE		   86
01/17	  338-MKE/CHI		   86
01/17	  448-CHI/BOS		   1,018
01/19	  693-WOB/WEM		   71

01/19	  694-WEM/BON		   84
01/20	  2253-BOS/NYP		  231
						  Miles: 3,486

shanghai
Date	  Tr-Dp/Ar			   Miles
01/17	  2160-NYP/BOS		  231
01/18	  137-BOS/PVD		   43
01/19	  693-WOB/WEM		   71
01/19	  694-WEM/BON		   84
01/20	  2251-BOS/NYP		  231
						  Miles: 660

steve4031
Date	  Tr-Dp/Ar			   Miles
01/18	  2154-NWK/PVD		  198
01/19	  693-WOB/WEM		   71
01/19	  694-WEM/BON		   84
01/21	  449-BOS/CHI		   1,018
						  Miles: 1,371

the_traveler
Date	  Tr-Dp/Ar			   Miles
01/18	  137-BOS/KIN		   70
01/19	  693-WOB/WEM		   71
01/19	  694-WEM/BON		   84
01/20	  163-BOS/KIN		   70
						  Miles: 295

W.Malpartida
Date	  Tr-Dp/Ar			   Miles
01/19	  693-WOB/WEM		   71
01/19	  694-WEM/BON		   84
01/19	  169-BOS/OSB		   123
01/19	  168-OSB/BOS		   123
						  Miles: 401


#3 BillMagee

BillMagee

    Administrator

  • Admin
  • PipPip
  • 5361 posts
  • Gender:Male
  • Location:Cherry Hill, NJ
  • Interests:Travel, Rail, Aviation, Sports

Posted 19 January 2013 - 08:55 PM

Report updated.

#4 BillMagee

BillMagee

    Administrator

  • Admin
  • PipPip
  • 5361 posts
  • Gender:Male
  • Location:Cherry Hill, NJ
  • Interests:Travel, Rail, Aviation, Sports

Posted 20 January 2013 - 10:47 PM

Report updated.

#5 BillMagee

BillMagee

    Administrator

  • Admin
  • PipPip
  • 5361 posts
  • Gender:Male
  • Location:Cherry Hill, NJ
  • Interests:Travel, Rail, Aviation, Sports

Posted 21 January 2013 - 09:04 PM

Report updated.

#6 BillMagee

BillMagee

    Administrator

  • Admin
  • PipPip
  • 5361 posts
  • Gender:Male
  • Location:Cherry Hill, NJ
  • Interests:Travel, Rail, Aviation, Sports

Posted 22 January 2013 - 12:26 PM

Report updated.

#7 BillMagee

BillMagee

    Administrator

  • Admin
  • PipPip
  • 5361 posts
  • Gender:Male
  • Location:Cherry Hill, NJ
  • Interests:Travel, Rail, Aviation, Sports

Posted 23 January 2013 - 12:40 PM

Report updated.

#8 BillMagee

BillMagee

    Administrator

  • Admin
  • PipPip
  • 5361 posts
  • Gender:Male
  • Location:Cherry Hill, NJ
  • Interests:Travel, Rail, Aviation, Sports

Posted 26 February 2013 - 09:56 PM

Report updated

#9 BillMagee

BillMagee

    Administrator

  • Admin
  • PipPip
  • 5361 posts
  • Gender:Male
  • Location:Cherry Hill, NJ
  • Interests:Travel, Rail, Aviation, Sports

Posted 29 October 2013 - 09:29 AM

Report updated.




1 user(s) are reading this topic

0 members, 1 guests, 0 anonymous users