| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOWNEASTER | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| Boston North Station-Haverhill MA | MBTA | 14 | 160.320 |
| Haverhill-Portland ME | Pan Am Railways (ex Guilford) | Transmit 94 | 161.520 |
| Haverhill-Portland ME | Pan Am Railways | Receive 70 | 161.160 |
| Portland station area | Pan Am Railways (Maine Central) | 34 | 160.620 |
| Portland station area | Pan Am Railways (Maine Central) | 76 | 161.250 |
| Boston NS-Portland ME | Amtrak | 32 | 160.590 |
| Notes: AAR Channel 32 has been reported to be used between conductors and head end over the entire route. Chatter attributed to Amtrak has also been heard in Portland on General Mobile Radio Service (GMRS) channels. Updated 2/10/05 with date from Ralph Chapman; updated 10/20/06 with data from Kevin Korell. |
|||
| VERMONTER | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| Washington DC-Springfield MA | See Northeast Corridor | ||
| Springfield-Palmer MA | CSX (ex B&A) | 46 | 160.800 |
| Dispatchers-Trains Palmer MA-St. Albans |
New England Central | 73 | 161.205 |
| Defect Detectors Palmer MA-St. Albans |
New England Central | 87 | 161.415 |
| Updated 7/5/05 with data from Sean Gilliam | |||
| ADIRONDACK | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| Schenectady-Rouses Point | CP/D&H | 66 | 161.100 |
| Rouses Point-Brossard | CN | 87 | 161.415 |
| " | CN dispatcher | 13 | 160.305 |
| Brossard-St. Lambert | CN | 87 | 161.415 |
| " | CN dispatcher | 37 | 160.665 |
| St. Lambert-Montreal | CN | 87 | 161.415 |
| " | CN dispatcher | 55 | 160.935 |
| See also Empire Service below | |||
| ETHAN ALLEN | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| Whitehall NY-Rutland VT | Vermont Railway | 12 60 |
160.290 161.010 |
| Rutland VT Yard | Vermont Railway | 40 | 160.710 |
|
See also the Adirondack above and Empire Service below for continuation of this route Updated 9/12/2006 with data from Ralph Balfoort |
|||
| EMPIRE SERVICE | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| New York-Spuyten Duyvil | Amtrak | 60 | 161.010 |
| Spuyten Duyvil-Poughkeepsie | Metro-North | 56 | 160.950 |
| Poughkeepsie-Albany | CSX | 64 | 161.070 |
| Albany-Amsterdam NY | CSX | 64 | 161.070 |
| Amsterdam-Buffalo-Niagara Falls | CSX | 46 | 160.800 |
| New York-Spuyten Duyvil updated 8/18/04 with data from Peter Gonciarz; Buffalo-Niagara Falls updated 9/2/04 with data from "Jim". | |||
| MAPLE LEAF | |||
|---|---|---|---|
| Segment | Host | AAR Chan |
Frequency |
| New York-Spuyten Duyvil | Amtrak | 60 | 161.010 |
| Spuyten Duyvil-Poughkeepsie | Metro-North | 56 | 160.950 |
| Poughkeepsie-Albany | CSX | 64 | 161.070 |
| Albany-Amsterdam NY | CSX | 64 | 161.070 |
| Amsterdam-Buffalo-Niagara Falls | CSX | 46 | 160.800 |
| Niagara Falls-Toronto | CN | 55 & 87 | 160.935 & 161.415 |
| New York-Spuyten Duyvil updated 8/18/04 with data from Peter Gonciarz; Buffalo-Niagara Falls updated 9/2/04 with data from "Jim". | |||
Amtrak does not endorse this page and other associated On Track On Line pages, nor does it sponsor this or any other On Track On Line page.
