|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page | Last Update |
| Rolling Stock | Oct. 31, 2009 |
| Motive Power | June 20, 2009 |
| Trainsets | January 20, 2009 |
| Information Pages | |
| Change Summaries | |
| Disclaimer/Fine Print | |
Throughout this roster you will find links to pages with additional information. Here is a consolidated list of these links, along with the date last updated.
The list below summarizes significant changes made on this site so you don't have to search all the pages to see what has changed.
| Date | Change Summary |
| 10/31/09 | Three new Capstone cars, a few revised Pacific Surfliner names and Cafe Car 6362 returned to active status, third Stimulus car released (43383) from Bear and three new NCDOT cars. |
| 09/30/09 | Five new Capstone cars, several new Pacific Surfliner cars sighted with a name. |
| 09/15/09 | Four new Capstone cars, update to SDP40F disposition (611 & 626), second Stimulus car released (43371) from Bear, four new Pacific Surfliner cars sighted with a name. |
| 08/22/09 | Six new Capstone cars, one new (rouge) Pacific Surfliner name, F40 update, the first Stimulus car released (31026) from Beech Grove and two new Amfleet-II DinerLite Lounges. |
| 07/27/09 | Two new Capstone cars, changes to the Pacific Surfliner names, F40 update, the first Stimulus car released (25103) and adjustments to Superliner fleet numbers. |
| 06/20/09 | Four new Capstone cars, changes to the Pacific Surfliner names, active P40/F59 update, F40 update, and a "Where Are They Now-type" update to the 2006 Amfleet Evacuation Fleet. |
| 05/24/09 | Three new Capstone cars, one new California-funded Superliner repair, new page listing equipment receiving stimulus package work, Amfleet-II DinerLite Lounge conversion revision, and F40 update. |
| 05/1/09 | Three new Capstone cars, several updates to F40s, and additions/changes to the Pacific Surfliner names. |
| 03/5/09 | Six new Capstone cars, three F40s going to AMT (Montreal) and comprehensive list of proposed Pacific Surfliner names. |
| 01/20/09 | Annual comprehensive Update of Car, Motive Power and Trainset pages. Significant changes: P40s sold to CDOT, all SSB1200s retired, minor adjustments to active car counts. |
| 12/31/08 | One new Capstone car, one Amfleet-II DinerLite Lounge conversion and F40 update. |
| 12/25/08 | Update on Horizon cars. |
| 12/14/08 | One new Capstone car, new wheel car (converted from a Heritage sleeper), a new Pacific Surfliner name and addition push-pull Superliner car notes. |
| 11/27/08 | Five new Capstone cars, and updated information of California-funded coach liveries and F40s. |
| 10/26/08 | Three new Capstone cars, one California-funded coach, updated Talgo trainset compositions and miscellaneous rolling stock returned from wreck status (including baggage cars and Superliner sleepers and coaches. |
| 09/30/08 | Three new Capstone cars, one Amfleet-II DinerLite, new F40 location information and miscellaneous rolling stock returned from wreck status. |
| 09/01/08 | Updated Surfliner and Superliner sleeper name information, two new Capstones car, two Superliner wreck repairs and reformatted California-funded Superliner Coach page. |
| 08/11/08 | Two Capstones car, one new Superliner Diner/Lounge. |
| 07/30/08 | One "new" Capstone car, one new California-funded Superliner Coach repair and updated Surfliner name information. |
| 07/22/08 | One new Capstone car, one new Superliner Diner/Lounge, two new 68-seat Horizon conversion, new F40 note. |
| 07/06/08 | Three new Capstone cars, one new Superliner Diner/Lounge, one new 68-seat Horizon conversion, one new Amfleet II Diner/Lounge updated active P42s, new F40 note and new page with new Surfliner names. |
| 06/14/08 | Three new Capstone cars, all Pacific Parlour cars released from Beech Grove, two Horizon coach conversions. |
| 05/25/08 | One new Capstone cars, one new Superliner Diner/Lounge. |
| 05/05/08 | Two new Capstone cars, one new Superliner Diner/Lounge, one new Amfleet full dinette, third of three new Company Service cars, P42 back from wreck repair, new Pacific Parlour car data. |
| 04/21/08 | Two new Capstone cars, one new Superliner Diner/Lounge, one new Company Service car. |
| 04/14/08 | Three new Capstone cars, one new Amfleet full-dinette, new page with Pacific Parlour car information. |
| 03/26/08 | Two new Capstone cars, one new Superliner Diner/Lounge, Horizon coach rebuild. |
| 03/18/08 | Two new Capstone cars, two F40s scrapped, adjustment to P42 active fleet, and correction to NPCU paint notes. |
| 03/08/08 | Two new Capstone cars, one new Amfleet-II Diner/Lounge, Adjustment to P42 active fleet, new California-funded wreck repair, two F40 sightings. |
| 02/20/08 | Two new Capstone cars, one new Superliner Diner/Lounge. |
| 02/02/08 | Four new Capstone cars, one new Superliner Diner/Lounge. |
| 01/21/08 | New Capstone cars, an additional F40-cab conversion and several F40 updates. |
| 01/06/08 | Comprehensive Update of Car and Motive Power pages, including HHP-8s back to full strength, Capstone update through 12/31/07 and further information about former Amfleet New Orleans Evacuation Fleet. |
| 12/31/07 | One new Superliner Diner/Lounges, all three Surfliner-designated Coach/Baggage/Cabs in service. |
| 12/20/07 | New Capstone cars, new Superliner and Amfleet-II Diner/Lounges. |
| 12/08/07 | Four new Capstone cars, adjustment to company cars, new Superliner Diner/Lounge, Talgo trainset update, and adjustment of active P42s. |
| 11/11/07 | Three new Capstone cars, one new F40-cab car, adjustment of active P42s due to summer accidents, F40 MNR numbering modification. |
| 10/26/07 | All Talgos returned to service. One wrecked P42 returned to service (136) and new Capstone car. |
| 10/19/07 | Three Superliner-I diner/lounge conversion, one new Capstone car. |
| 10/15/07 | New Capstone cars, Four F40s scrapped, last hi-level coach no longer active, one less Superliner I diner active, a baggage car returned to service. Talgo update. All four NJT P40 numbers confirmed. |
| 09/30/07 | New Capstone cars, 39973 (Pacific Parlor) returned to active status. Talgo update. NJT P40 anticipated numbers. |
| 09/16/07 | Adjustments to active cars of Heritage Diner, Hi-Level cars, Amfleet cars (new Capstone conversion) and Superliners; release dates of three Amfleet diner lites. |
| 09/09/07 | New Capstone conversion and update to Horizon cars. |
| 08/26/07 | New Capstone conversions, corrections to previous Capstone renumberings, F40 updates and NJT P40 812/4800 and 808/4801 released. |
| 08/14/07 | Second Superliner diner/lounge conversion and additional Capstone cars. |
| 08/05/07 | Corrections to previous Capstone car renumberings and updated information about North Carolina-owned equipment. |
| 07/22/07 | Addition of California-funded Superliner-I wreck repairs, Update to F40 status. Additional Capstone cars released, and some corrections to previous Capstone car renumberings. |
| 07/07/07 | Corrections to renumbering of 43356 and 43369. Additional Capstone cars released. |
| 07/01/07 | Updates to Capstone cars, Superliner coaches, baggage cars and F40 and P42 status. |
| 05/29/07 | Updates to Capstone cars, Surfliner cars and history of 9652. |
| 05/05/07 | Renumbering of MNRR former Amtrak F40s. Update to P40 status. |
| 04/05/07 | Updates to Capstone cars |
| 03/25/07 | Updates to North Carolina equipment. |
| 03/14/07 | Pacific Parlor Car 39975 back in service (total four in service. Change to Metroliner Renumbering for cars 809, 810 and 823. Update to F40 No. 400. |
| 02/28/07 | Updates to Capstone cars, all crew dorms are out of service, Diner Lite conversions--including a new information page to track them, and two P42s have returned to service. |
| 02/02/07 | Comprehensive Update of Car and Motive Power pages and several information pages. |
| 01/01/07 | Updates to Capstone cars through the end of 2006; HHP-8 fleet back to full strength. |
| 12/18/06 | New page to track Superliner diner-to-diner/lounge conversions, updates to Capstone and Superliner I Sleeper remanufacturing and F40 page. |
| 11/11/06 | F40 updates, Amfleet II "Diner Light" addition, Addtional Capstone cars and more 599 Green Goat information. |
| 10/10/06 | Updates NCDOT equipment, Heritage Sleeper/Dorms, additional Capstone and Club/Dinette cars. |
| 10/6/06 | Updates to Talgo trainset configurations, additional NCDOT equipment changes, Green Goat unit to LA, cab car changes, updates to the F40 page. |
| 9/30/06 | Updates to F40s, more Capstone cars released, new NCDOT coach/baggage car. |
| 9/3/06 | Comprehensive Update of Car and Motive Power pages and Capstone and Sleeper Dorm information pages. |
| 8/20/06 | TITAN Transit, Inc., purchased 14 F40s, new capstone cars, SB1200 switchers reduced by one. |
| 7/31/06 | P42 182 is no longer named Gov. Tommy G. Thompson. |
| 7/8/06 | Four additional Capstone cars, two more Superliner I Sleepers remanufactured, minor adjustments to Heritage and Amfleet active car numbers and some F40 changes. |
| 6/8/06 | One additional Capstone car and the last of the temporary Metroliner Full Club conversion restored to Club Dinette configuration. |
| 5/30/06 | Six additional Capstone cars and two remanufactured Superliner I Sleepers completed. Note and photo added to Superliner Sleeper Name page. |
| 4/28/06 | Two additional Capstone cars, one Metroliner club reconversion, two remanufactured Superliner I Sleepers completed. |
| 4/8/06 | Two additional Capstone cars, two remanufactured Superliner I Sleepers completed, a correction to the P40 stored page and F40 sightings. Wreck repair page removed. |
| 4/2/06 | Metroliner Club return to Club-Dinette, F40s sold to San Luise Rio Grande, 41 Amfleet cars stored at Wilmington. |
| 3/7/06 | Metroliner Club return to Club-Dinette, Superliner I Sleeper remanufacturing status as of 2/8/06, two F40s sold to CSXT, and a few minor car quantity adjustments. |
| 2/12/06 | Metroliner Club return to Club-Dinette, Superliner I Sleeper remanufacturing status as of 3/7/06, additional Capstone cars released, Amfleet cars being stored, two F40s sold to CSXT final number in doubt. |
| 1/29/06 | New Club Dinette, additional Superliner I Sleeper completion, a few cars and one loco stored/wreck removed from roster and some ownership corrections on F40 page. |
| 1/15/06 | Additional Capstone cars and re-conversion of Club Dinettes. |
| 1/8/06 | Comprehensive Update of Car and Motive Power pages and several information pages. |
| 1/1/06 | Additional Capstone cars and Superliner Sleeper I remanufactures. |
| 11/19/05 | Correction to Amtrak Surfliner 6361 and 6362 names, Added 316 to F40 page (sighting), Additional Capstone cars, Superliner I Remanufactures, additional Wreck Repairs and 53505 stored. |
| 10/16/05 | Additional Capstone cars, Superliner I Sleeper Remanufactures and Horizon conversions. |
| 9/24/05 | Additional Capstone cars, Superliner I Sleeper Remanufactures and Horizon conversions. |
| 9/5/05 | Four additional Capstone cars, Updated F40 information. |
| 8/23/05 | Four additional Capstone cars, Superliner I Sleeper Remanufactures, Auto Carrier Changes and Switchers stored. |
| 8/3/05 | Three additional Capstone cars, Superliner I Sleeper Remanufacture, Auto Carrier Changes and Switchers stored. |
| 7/5/05 | Two additional Capstone cars, Rolling Stock, Wreck Repair and Trainset (rearranged Talgo trainsets) pages. |
| 6/25/05 | Updates to Capstone, Wreck Repair, Superliner I Sleeper Remanufacture and the passenger car roster page. |
| 6/3/05 | Updates to Motive Power and P40 Stored/Lease page. |
| 5/19/05 | Updates to F40, Capstone, Wreck Repair, Superliner I Sleeper Remanufacture and the passenger car roster page. Also updated the Metroliner Club-Dinette page with full-club conversions due to Aclea Express trainset problems. |
| 4/25/05 | Updates to F40, Capstone, motive power and passenger car roster page. |
| 4/13/05 | Updates to Capstone and the main passenger car roster page. |
| 4/7/05 | Updates Wreck Repairs and Superliner I Sleeper Remanufactures. |
| 4/3/05 | Updates to P40 status, Horizon Club-Dinette, Capstone and F40 pages. |
| 3/26/05 | Updates to F40, Remanufactured Superliner I Sleeper, Metroliner Club-Dinette, Business Class Dinette and Capstone pages as well as the main passenger car roster page. |
| 2/25/05 | Updates to Wreck Repair, Superliner I Sleeper Remanufacturing, Horizon Club-Dinette, Metroliner Club-Dinette and Capstone pages as well as the main passenger car roster page. |
| 2/14/05 | Delivery of GP15Ds completed, updates to Wreck Repair, F40, Horizon Club-Dinette and Metroliner Club-Dinette pages. |
| 1/24/05 | NCDOT Dome 400301 sold to "Friends of the 261." Sold on eBay. |
| 1/19/05 | Comprehensive Update of Car and Motive Power Pages. Major information changes include new cars and modifications to Amfleet food service cars. |
| 1/15/05 | Remanufactured Superliners Updated. |
| 1/9/05 | Added new auto carriers. |
| 12/28/04 | F40 No. 326 eBay listing added. Added this section to the main roster page. |
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an offical Amtrak roster, nor is this roster information endorsed by Amtrak.
The information on all the Amtrak roster pages is as accurate as possible as of the date listed at the top of individual pages. Webmasters David and HaRRy wish to thank El Simon, Associate Editor of Passenger Train Journal, for his assistance in preparing this page.
Geoff's Amtrak Notes are used in various locations on this site; Geoff's roster presents Amtrak's roster in a European-style stock list.
Jim Hebner's Amtrak Photo Roster Site provides an excellent variety of Amtrak equipment photos.
North Carolina information provided by John McFadden, Rail Operations Manager, NCDOT Rail Division. For more information on NCDOT rail, point your browser here.
The roster information is subject to change without notice. If you are aware of information in conflict with this page, please notify
|

