| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This page provides information on the Acela Express high-speed trainsets. The page presently has the configuration of the test and pre-production trainsets. Note that cars from trainsets one, two, three and four appear in other trainsets due to equipment shuffled during the building period. |
|||
| Acceptance Dates |
Revenue Trainsets |
Test Trainsets |
Disclaimer/Fine Print |
| ACELA EXPRESS ACCEPTANCE DATES | |||||||
| 1 | 02/15/2002 | 6 | 12/07/2000 | 11 | 04/29/2001 | 16 | 08/23/2001 |
| 2 | 04/19/2002 | 7 | 02/13/2001 | 12 | 05/17/2001 | 17 | 09/07/2001 |
| 3 | 10/03/2002 | 8 | 01/17/2001 | 13 | 06/07/2001 | 18 | 10/08/2001 |
| 4 | 06/02/2003 | 9 | 03/05/2001 | 14 | 06/26/2001 | 19 | 11/08/2001 |
| 5 | 10/17/2000 | 10 | 04/10/2001 | 15 | 08/06/2001 | 20 | 11/30/2001 |
| REVENUE TRAINSETS | |||||
| TRAINSET | 1 | 2 | 3 | 4* | 5 |
| Power Car | 2018 | 2008 | 2000 | 2001 | 2020 |
| First Class, End Car | 3217 | 3204 | 3206 | 3200 | 3207 |
| Business Class | 3505 | 3509 | 3504 | 3507 | 3541 |
| Business Class | 3500 | 3526 | 3520 | 3508 | 3543 |
| Cafe | 3304 | 3308 | 3303 | 3300 | 3305 |
| Business Class | 3511 | 3510 | 3506 | 3519 | 3546 |
| Business Class, End Car | 3405 | 3400 | 3402 | 3401 | 3409 |
| Power Car | 2004 | 2005 | 2002 | 2003 | 2009 |
| *The trainset acceptance program is complete. Trainset "numbers" were changed during the production process. This set, which was the 20th accepted, has been variously called trainset 4, 20 and 24. Most of the cars in this set were the ones in prototype set 2 that was extensively used on the Northeast Corridor for high-speed testing. | |||||
| TRAINSET | 6 | 7 | 8 | 9 | 10 |
| Power Car | 2031 | 2032 | 2019 | 2039 | 2016 |
| First Class, End Car | 3215 | 3216 | 3218 | 3219 | 3214 |
| Business Class | 3554 | 3553 | 3559 | 3544 | 3533 |
| Business Class | 3549 | 3556 | 3548 | 3542 | 3540 |
| Cafe | 3302 | 3301 | 3315 | 3307 | 3306 |
| Business Class | 3555 | 3557 | 3558 | 3547 | 3534 |
| Business Class, End Car | 3417 | 3419 | 3416 | 3415 | 3413 |
| Power Car | 2030 | 2034 | 2014 | 2035 | 2038 |
| TRAINSET | 11 | 12 | 13 | 14 | 15 |
| Power Car | 2017 | 2037 | 2033 | 2015 | 2028 |
| First Class, End Car | 3210 | 3209 | 3213 | 3208 | 3211 |
| Business Class | 3532 | 3538 | 3537 | 3525 | 3522 |
| Business Class | 3531 | 3528 | 3529 | 3536 | 3524 |
| Cafe | 3316 | 3319 | 3318 | 3317 | 3314 |
| Business Class | 3530 | 3516 | 3552 | 3527 | 3545 |
| Business Class, End Car | 3414 | 3410 | 3408 | 3418 | 3411 |
| Power Car | 2036 | 2006 | 2027 | 2010 | 2007 |
| TRAINSET | 16 | 17 | 18 | 19 | 20 |
| Power Car | 2012 | 2011 | 2025 | 2024 | 2029 |
| First Class, End Car | 3205 | 3212 | 3201 | 3202 | 3203 |
| Business Class | 3515 | 3539 | 3521 | 3512 | 3502 |
| Business Class | 3550 | 3518 | 3501 | 3517 | 3503 |
| Cafe | 3313 | 3312 | 3311 | 3309 | 3310 |
| Business Class | 3514 | 3551 | 3535 | 3513 | 3523 |
| Business Class, End Car | 3407 | 3412 | 3404 | 3406 | 3403 |
| Power Car | 2013 | 2022 | 2023 | 2021 | 2026 |
| *Trainset 18 was involved in an accident on October 28, 2004, in New Haven, Conn. First Class car 3201 suffered considerable underframe damage when it hit a bridge support. Car 3201 was removed from the trainset on November 6, and was repaired in the Bear shops. While repairs were made, trainset 18 operated with five passenger cars, generally holding down a "Metroliner" schedule. | |||||
The information on all the Amtrak roster pages is as accurate as possible as of the date listed at the top of individual pages. Webmasters David and HaRRy wish to thank El Simon, Associate Editor of Passenger Train Journal, for his assistance in preparing this page.
The roster information is subject to change without notice. If you are aware of information in conflict with this page, please notify
.
TEST AND PROTOTYPE SETS
TRAINSET
1*
2**
3***
4****
Power Car
2000
2003
2005
2008
First Class, End Car
3402
3200
3203
3204
Business Class
3502
3507
3512
3510
Business Class
3503
3504
3513
3509
Cafe
3500
3508
3300
3303
Business Class
3505
3506
3517
3520
Business Class, End Car
3400
3401
3403
3405
Power Car
2002
2001
2004
2018
Testing began at Pueblo, CO, in early 1999, and on the NEC in mid-1999.
*Trainset One did not have a standard consist, and the car interiors were not fitted out.
**Trainset Two was delivered largely as car shells only to provide a high-speed testing vehicle for FRA qualification. This testing was completed testing on the NEC in late 2001, and was returned to the factory in mid-December 2001, for completion of interior work. This trainset did not have a cafe car, but had coach 3508 in its place.
***Trainset Three was returned to the factory in mid-February 2001 for completion of interior work.
****Trainset Four was returned to the factory in mid-May 2001, for completion of interior work. While in Philadelphia, it was heavily used for "replacement parts."
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an offical Amtrak roster, nor is this roster information endorsed by Amtrak.
