| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This page provides a cross-reference of Amfleet cars that have been renumbered as what began as the Capstone 2001 upgrade program supporting the introduction of Acela Regional service in the Northeast Corridor. The program was placed on hold for FY 2002 due to funding constraints. In 2003 progress continued and approximately 15 cars were slated for conversion in FY2004.
Cars in blue cells have been further renumbered and converted to push-pull; the blue cell "new number" will appear in the Coachclass Push-Pull column. Push-pull Business Class Cars in red cells have been overhauled and renumbered into higher numbers in the same series. |
||
| Coachclass | Businessclass | Cafe |
| NON PUSH-PULL | NON PUSH-PULL | NON PUSH-PULL |
| PUSH-PULL | PUSH-PULL | PUSH-PULL |
| Disclaimer/Fine Print | ||
| Coachclass, Non Push-Pull | |
| New Number | Former Number |
| 82000 | 21143 |
| 82001 | 21247 |
| 82002 | 21049 |
| 82003 | 21007 |
| 82004 | 21037 |
| 82005 | 21602 |
| 82006 | 21097 |
| 82007 | 21011 |
| 82008 | 21102 |
| 82009 | 21078 |
| 82010 | 21253 |
| 82011 | 21262 |
| 82012 | 21024 |
| 82013 | 21600 |
| 82014 | 21079 |
| 82015 | 21108 |
| 82016 | 21096 |
| 82017 | 21601 |
| 82018 | 21085 |
| 82019 | 21166 |
| 82020 | 21605 |
| 82021 | 21120 |
| 82022 | 21225 |
| 82023 | 21603 |
| 82024 | 21604 |
| 82025 | 21258 |
| 82026 | 21098 |
| 82027 | 21606 |
| 82028 | 21607 |
| 82029 | 21608 |
| 82030 | 21009 |
| 82031 | 21125 |
| 82032 | 21611 |
| 82033 | 21609 |
| 82034 | 21610 |
| 82035 | 21612 |
| 82036 | 21613 |
| 82037 | 21008 |
| 82038 | 21180 |
| 82039 | 21614 |
| 82040 | 21615 |
| 82041 | 21617 |
| 82042 | 21619 |
| 82043 | 21620 |
| 82044 | 21621 |
| 82045 | 21622 |
| 82046 | 21623 |
| 82047 | 21624 |
| 82048 | 21625 |
| 82049 | 21626 |
| 82050 | 21627 |
| 82051 | 21628 |
| 82052 | 21629 |
| 82053 | 21630 |
| 82054 | 21631 |
| 82055 | 21632 |
| 82056 | 21633 |
| 82057 | 21634 |
| 82058 | 21639 |
| 82059 | 21636 |
| 82060 | 21638 |
| 82061 | 21642 |
| 82062 | 21643 |
| 82063 | 21256 |
| 82064 | 21646 |
| 82065 | 21648 |
| 82066 | 21645 |
| 82067 | 21637 |
| 82068 | 21651 |
| 82069 | 21654 |
| 82070 | 21652 |
| 82071 | 21655 |
| 82072 | 21656 |
| 82073 | 21657 |
| 82074 | 21644 |
| 82075 | 21670 |
| 82076 | 21674 |
| 82077 | 21000 |
| 82078 | 21017 |
| 82079 | 21250 |
| 82080 | 21237 |
| 82081 | 21072 |
| 82082 | 21031 |
| 82083 | 21260 |
| 82084 | 21228 |
| 82085 | 21147 |
| 82086 | 21058 |
| 82087 | 21015 |
| 82088 | 21204 |
| 82089 | 21283 |
| 82090 | 21127 |
| 82091 | 21179 |
| 82092 | 21273 |
| Coachclass, Push-Pull | |
| New Number | Former Number |
| 82500 | 44174 |
| 82501 | 44208 |
| 82502 | 44664 |
| 82503 | 44618 |
| 82504 | 44635 |
| 82505 | 44640 |
| 82506 | 44641 |
| 82507 | 44650 |
| 82508 | 44649 |
| 82509 | 44653 |
| 82510 | 44660 |
| 82511 | 44661 |
| 82512 | 44663 |
| 82513 | 44666 |
| 82514 | 44662 |
| 82515 | 44667 |
| 82516 | 44669 |
| 82517 | 81504 |
| 82518 | 81505 |
| 82519 | 44675 |
| 82520 | 44249 |
| 82521 | 82028 |
| 82522 | 82029 |
| 82523 | 82037 |
| 82524 | 82032 |
| 82525 | 82050 |
| 82526 | 82044 |
| 82527 | 82045 |
| 82528 | 81506 |
| 82529 | 82047 |
| 82530 | 82046 |
| 82531 | 82048 |
| 82532 | 82049 |
| 82533 | 82053 |
| 82534 | 82051 |
| 82535 | 82054 |
| 82536 | 82057 |
| 82537 | 82056 |
| 82538 | 82059 |
| 82539 | 21044 |
| 82540 | 81507 |
| 82541 | 82065 |
| 82542 | 82061 |
| 82543 | 82062 |
| 82544 | 81509 |
| 82545 | 82067 |
| 82546 | 81508 |
| 82547 | 82076 |
| 82548 | 81510 |
| 82549 | 21680 |
| 82550 | 44677 |
| 82551 | 44679 |
| 82552 | 21678 |
| 82553 | 21681 |
| 82554 | 21682 |
| 82555 | 21683 |
| 82556 | 21685 |
| 82557 | 21684 |
| 82558 | 44659 |
| 82559 | 21687 |
| 82560 | 44887 |
| 82561 | 21688 |
| 82562 | 21689 |
| 82563 | 21690 |
| 82564 | 44714 |
| 82565 | 44799 |
| 82566 | 44715 |
| 82567 | 21686 |
| 82568 | 21213 |
| 82569 | 44691 |
| 82570 | 21200 |
| 82571 | 44716 |
| 82572 | 21693 |
| 82573 | 44145 |
| 82574 | 21692 |
| 82575 | 44926 |
| 82576 | 44696 |
| 82577 | 44695 |
| 82578 | 44601 |
| 82579 | 44019 |
| 82580 | 44600 |
| 82581 | 21649 |
| 82582 | 44602 |
| 82583 | 21640 |
| 82584 | 44603 |
| 82585 | 21618 |
| 82586 | 21635 |
| 82587 | 21641 |
| 82588 | 44953 |
| 82589 | 44604 |
| 82590 | 21261 |
| 82591 | 44605 |
| 82592 | 44727 |
| 82593 | 21653 |
| 82594 | 44728 |
| 82595 | 21650 |
| 82596 | 21254 |
| 82597 | 21660 |
| 82598 | 44729 |
| 82599 | 21659 |
| 82600 | 21658 |
| 82601 | 21979 |
| 82602 | 21661 |
| 82603 | 21662 |
| 82604 | 21663 |
| 82605 | 44606 |
| 82606 | 21257 |
| 82607 | 21239 |
| 82608 | 44915 |
| 82609 | 44916 |
| 82610 | 44943 |
| 82611 | 21205 |
| 82612 | 21268 |
| 82613 | 44188 |
| 82614 | 44184 |
| 82615 | 21212 |
| 82616 | 44020 |
| 82617 | 44902 |
| 82618 | 21929 |
| 82619 | 21252 |
| 82620 | 21263 |
| 82621 | 21251 |
| 82622 | 21933 |
| 82623 | 44970 |
| 82624 | 21282 |
| 82625 | 21238 |
| 82626 | 44139 |
| 82627 | 21160 |
| 82628 | 21246 |
| 82629 | 44279 |
| 82630 | 44243 |
| 82631 | 44676 |
| 82632 | 21094 |
| 82633 | 44162 |
| 82634 | 21281 |
| 82635 | 21081 |
| 82636 | 21285 |
| 82637 | 21211 |
| 82638 | 21168 |
| 82639 | 21062 |
| 82640 | 21135 |
| 82641 | 44671 |
| 82642 | 21196 |
| 82643 | reserved |
| 82644 | 21053 |
| 82645 | 44206 |
| 82646 | 21149 |
| 82647 | 21025 |
| 82648 | 82092 |
| 82649 | 82085 |
| 82650 | 82083 |
| 82651 | 82080 |
| 82652 | 21216 |
| 82653 | 82079 |
| 82654 | 82086 |
| 82655 | 82087 |
| 82656 | 82081 |
| 82657 | 82088 |
| 82658 | 44218 |
| 82659 | 82091 |
| 82660 | 21241 |
| 82661 | 82089 |
| 82662 | 82090 |
| 82663 | 82082 |
| 82664 | 44028 |
| 82665 | 44227 |
| 82666 | 21056 |
| 82667 | 82011 |
| 82668 | 82078 |
| 82669 | 44215 |
| 82670 | 44023 |
| 82671 | 82077 |
| 82672 | reserved |
| 82673 | 82084 |
| 82674 | 44275 |
| 82675 | 21001 |
| 82676 | 82006 |
| 82677 | 82000 |
| 82678 | 82003 |
| 82679 | 82002 |
| 82680 | 21703 |
| 82681 | 82001 |
| 82682 | 82005 |
| 82683 | 82004 |
| 82684 | 82010 |
| 82685 | 21704 |
| 82686 | 82010 |
| 82687 | 44183 |
| 82688 | 82017 |
| 82689 | 44197 |
| 82690 | 82009 |
| 82691 | reserved |
| 82692 | 80012 |
| 82693 | reserved |
| 82694 | 82008 |
| 82695 | 82007 |
| 82696 | 82016 |
| 82697 | 82020 |
| 82698 | 82019 |
| 82699 | 82018 |
| 82700 | 82014 |
| 82701 | 82015 |
| 82702 | 82021 |
| 82703 | 44846 |
| 82704 | 44839 |
| 82705 | 44837 |
| 82706 | 82013 |
| 82707 | 82030 |
| 82708 | 21242 |
| 82709 | 21022 |
| 82710 | 21616 |
| 82711 | 21066 |
| 82712 | 82040 |
| 82713 | 82034 |
| 82714 | 21226 |
| 82715 | 21245 |
| 82716 | 21122 |
| 82717 | 82035 |
| 82718 | 82026 |
| 82719 | 82041 |
| 82720 | 82031 |
| 82721 | 82038 |
| 82722 | reserved |
| 82723 | 82043 |
| 82724 | 82042 |
| 82999 | 43015 |
| Businessclass, Non Push-Pull | |
| New Number | Former Number |
| 81000 | 21210 |
| 81001 | 21093 |
| 81002 | 21074 |
| Businessclass, Push-Pull | |
| New Number | Former Number |
| 81500 | 44932 |
| 81501 | 44951 |
| 81502 | 44949 |
| 81503 | 44935 |
| 81504 | 44945 |
| 81505 | 44927 |
| 81506 | 44720 |
| 81507 | 44931 |
| 81508 | 44665 |
| 81509 | 44668 |
| 81510 | 44805 |
| 81511 | 44983 |
| 81512 | 21922 |
| 81513 | 44980 |
| 81514 | 44969 |
| 81515 | 44917 |
| 81516 | 44966 |
| 81517 | 21947 |
| 81518 | 44923 |
| 81519 | 44921 |
| 81520 | 44985 |
| 81521 | 44700 |
| 81522 | 44906 |
| 81523 | 44958 |
| 81524 | 44912 |
| 81525 | 21702 |
| 81526 | 44978 |
| 81527 | 21989 |
| 81528 | 21918 |
| 81529 | 21944 |
| 81530 | 44704 |
| 81531 | 21705 |
| 81532 | 21706 |
| 81533 | 44707 |
| 81534 | 44703 |
| 81535 | 21780 |
| 81536 | 44967 |
| 81537 | 21792 |
| 81538 | 81500 |
| 81539 | 81000 |
| 81540 | 81001 |
| 81541 | 44914 |
| 81542 | 81002 |
| Cafe Cars, Non Push-Pull | |
| New Number | Former Number |
| 85000 | 20131 |
| 85001 | 20137 |
| 85002 | 20128 |
| 85003 | 20142 |
| 85004 | 20130 |
| 85005 | 20238 |
| As of August, 2005, these cars are out of service pending permanent storage. | |
| Cafe Cars, Push-Pull | |
| New Number | Former Number |
| 85500 | 48157 |
| 85501 | 48153 |
| 85502 | 43009 |
| As of August, 2005, these cars are out of service pending permanent storage. | |
DISCLAIMER/FINE PRINT
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an offical Amtrak roster, nor is this roster information endorsed by Amtrak.
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an offical Amtrak roster, nor is this roster information endorsed by Amtrak.
The information on this page is as accurate as possible as of the date listed at the top of the page. Webmasters David and HaRRy wish to thank El Simon, former columnist for the Philadelphia Chapter, NRHS, newsletter, for his assistance in preparing this page.
The roster information is subject to change without notice. If you are aware of information in conflict with this page, please notify .

