Menus:
Back    Home    Forums    Chat    Search     Site map     Print this page  

Amtrak
Superliner Diner/Lounge Conversions

Last Update: August 11, 2008



By Current Car Number By Former Car Number By Conversion Date


Superliner Diner/Lounge Conversions
By Current Car Number
New Number Former Number Conversion/Release Date
37000 38014 Nov. 17, 2006
37001 38015 Aug. 11, 2007
37002 38035 Oct. 19, 2007
37003 38038 Oct. 19, 2007
37004 38001 Oct. 19, 2007
37005 38033 Dec. 2, 2007
37006 38025 Dec. 14, 2007
37007 38018 Dec. 30, 2007
37008 38037 Jan. 25, 2008
37009 38005 Feb. 17, 2008
37010 38006 Mar. 21, 2008
37011 38022 Apr. 16, 2008
37012 38003 Apr. 30, 2008
37013 38036 May 23, 2008
37014 38011 July 18, 2008
37015 38010 August 8, 2008
37016 38008 June 18, 2008

Superliner Diner/Lounge Conversions
By Former Car Number
Former Number New Number Conversion/Release Date
38001 37004 Oct. 19, 2007
38003 37012 Apr. 30, 2008
38005 37009 Feb. 17, 2008
38006 37010 Mar. 21, 2008
38008 37016 June 18, 2008
38010 37015 August 8, 2008
38011 37014 July 18, 2008
38014 37000 Nov. 17, 2006
38015 37001 Aug. 11, 2007
38018 37007 Dec. 30, 2007
38022 37011 Apr. 16, 2008
38025 37006 Dec. 14, 2007
38033 37005 Dec. 2, 2007
38035 37002 Oct. 19, 2007
38036 37013 May 23, 2008
38037 37008 Jan 25, 2008
38038 37003 Oct. 19, 2007

Superliner Diner/Lounge Conversions
By Conversion Date
Conversion/Release Date New Number Former Number
Nov. 17, 2006 37000 38014
Aug. 11, 2007 37001 38015
Oct. 19, 2007 37002 38035
Oct. 19, 2007 37003 38038
Oct. 19, 2007 37004 38001
Dec. 2, 2007 37005 38033
Dec. 14, 2007 37006 38025
Dec. 30, 2007 37007 38018
Jan. 25, 2008 37008 38037
Feb. 17, 2008 37009 38005
Mar. 21, 2008 37010 38006
Apr. 16, 2008 37011 38022
Apr. 30, 2008 37012 38003
May 23, 2008 37013 38036
June 18, 2008 37016 38008
July 18, 2008 37014 38011
August 8, 2008 37015 38010

DISCLAIMER/FINE PRINT
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an official Amtrak roster, nor is this roster information endorsed by Amtrak.

The information on this page is as accurate as possible as of the date listed at the top of the page. Webmasters David and HaRRy wish to thank El Simon, Associate Editor of Passenger Train Journal, for his assistance in preparing this page.

The roster information is subject to change without notice. If you are aware of information in conflict with this page, please notify .

On Track On Line - Copyright © 2003-2024 David Warner & Harry Sutton Back    Home    Top