| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This page provides the history of the 30 switchers rebuilt between 2022 and 2025 by Progress Rail for Amtrak. This information was compiled by Sean Graham-White, and is used with his permission. The Amtrak numbers (725-754) are listed on both sides of the table for easy reference. The "Subsequent No./Owner" include change information for number, owner and locomotive designation. Dates of these changes are not included. The last cell of changes, which is when the unit became an Amtrak GP38-3, is highlighted in blue. |
|
| Renumbering Information | Disclaimer/Fine Print |
| 2022-2025 Progress Rail Switcher Rebuild Histories | |||||||||||||||
| Number | Built As (RR/No.) | Equipment Type | Build Date | Frame/Serial | Second No./Owner | Third No./Owner | Fourth No./Owner | Fifth No./Owner | Sixth No./Owner | Seventh No./Owner | Eighth No./Owner | Ninth No./Owner | 10th No./Owner | Amtrak Number | |
| 725 | LIRR 277 | GP38-2 | Mar-77 | 766041-6 | LLPX 2254 | GMTX 2283 | PRLX 2283 | GP38-3 AMTK 725 | 725 | ||||||
| 726 | LIRR 275 | GP38-2 | Mar-77 | 766041-4 | LLPX 2253 | GMTX 2282 | PRLX 2282 | GP38-3 AMTK 726 | 726 | ||||||
| 727 | LIRR 260 | GP38-2 | Feb-76 | 756091-11 | LLPX 2243 | GMTX 2272 | PRLX 2272 | GP38-3 AMTK 727 | 727 | ||||||
| 728 | LIRR 253 | GP38-2 | Jan-76 | 756094-4 | LLPX 2246 | GMTX 2275 | PRLX 2275 | GP38-3 AMTK 728 | 728 | ||||||
| 729 | LIRR 255 | GP38-2 | Jan-76 | 756091-6 | LLPX 2238 | GMTX 2268 | PRLX 2268 | GP38-3 AMTK 729 (10/22) | 729 | ||||||
| 730:2 | LIRR 254 | GP38-2 | Jan-76 | 756091-5 | LLPX 2237 | GMTX 2267 | PRLX 2267 | GP38-3 AMTK 730:2 | 730:2 | ||||||
| 731:2 | LIRR 272 | GP38-2 | Mar-77 | 766041-1 | LLPX 2256 | GMTX 2285 | PRLX 2285 | GP38-3 AMTK 731:2 | 731:2 | ||||||
| 732:2 | LIRR 276 | GP38-2 | Mar-77 | 766041-5 | LLPX 2257 | GMTX 2286 | PRLX 2286 | GP38-3 AMTK 732:2 | 732:2 | ||||||
| 733:2 | LIRR 257 | GP38-2 | Jan-76 | 756091-8 | LLPX 2242 | GMTX 2271 | PRLX 2271 | GP38-3 AMTK 733:2 | 733:2 | ||||||
| 734:2 | LIRR 263 | GP38-2 | Feb-76 | 756091-14 | LLPX 2235 | GMTX 2266 | PRLX 2266 | GP38-3 AMTK 734:2 | 734:2 | ||||||
| 735:2 | LIRR 250 | GP38-2 | Feb-76 | 756091-1 | LLPX 2251 | GMTX 2280 | PRLX 2280 | GP38-3 AMTK 735:2 | 735:2 | ||||||
| 736:2 | PC 8001:2 | GP38-2 | Aug-72 | 7354-62 | CR 8001:2 | EMD 801 | EMDX 801 | UP 1941 | UP 441 | LLPX 2277 | GMTX 2287 | PRLX 2287 | GP38-3 AMTK 736:2 | 736:2 | |
| 737:2 | PC 8018:2 | GP38-2 | Aug-72 | 7354-79 | CR 8018:2 | EMD 818 | EMDX 818 | UP 1953 | UP 453 | LLPX 2288 | GMTX 2298 | PRLX 2298 | GP38-3 AMTK 737:2 | 737:2 | |
| 738:2 | PC 8036:2 | GP38-2 | Aug-72 | 7354-97 | CR 8036:2 | EMD 836 | EMDX 836 | UP 1968 | UP 468 | LLPX 2286 | GMTX 2296 | PRLX 2296 | GP38-3 AMTK 738:2 | 738:2 | |
| 739:2 | PC 7963:2 | GP38-2 | Aug-72 | 7354-24 | CR 7963:2 | EMD 763 | EMDX 763 | UP 1920 | UP 420 | LLPX 2285 | GMTX 2295 | PRLX 2295 | GP38-3 AMTK 739:2 | 739:2 | |
| 740:2 | PC 8034:2 | GP38-2 | Aug-72 | 7354-95 | CR 8034:2 | EMD 834 | EMDX 834 | UP 1966 | UP 466 | LLPX 2287 | GMTX 2297 | PRLX 2297 | GP38-3 AMTK 740:2 | 740:2 | |
| 741:2 | PC 7968:2 | GP38-2 | Aug-72 | 7354-29 | CR 7968:2 | EMD 768 | EMDX 768 | UP 1924 | UP 424:3 | LLPX 2284 | GMTX 2294 | PRLX 2294 | GP38-3 AMTK 741:2 | 741:2 | |
| 742:2 | PC 7995:2 | GP38-2 | Aug-72 | 7354-56 | CR 7995:2 | EMD 795 | EMDX 795 | UP 1938 | UP 438 | LLPX 2289 | GMTX 2299 | PRLX 2299 | GP38-3 AMTK 742:2 | 742:2 | |
| 743:2 | CEI* 104 | GP38-2 | Aug-72 | 756112-5 | UP 1975 | UP 2394 | UP 894 | GMTX 2166 | PRLX 2166 | GP38-3 AMTK 743:2 | 743:2 | ||||
| 744:2 | PC 8032:2 | GP38-2 | Aug-72 | 7354-93 | CR 8032:2 | EMD 832 | EMDX 832 | UP 1964 | LLPX 2280 | GMTX 2290 | PRLX 2290 | GP38-3 AMTK 744:2 | 744:2 | ||
| 745:2 | DTI 204 | GP38 | Feb-66 | 7844-5 31068 | GTW 6204 | GP38-2 LLPX 2226 | GMTX 2263 | PRLX 2263 | GP38-3 AMTK 745:2 | 745:2 | |||||
| 746:2 | CEI* 108 | GP38-2 | Sep-75 | 756112-9 | UP 2398 | GMTX 2170 | PRLX 2170 | GP38-3 AMTK 746:2 | 746:2 | ||||||
| 747:2 | SOU 2763 | GP38 | Nov-69 | 7240-11 36011 | NS 2763 | LLPX 2201 | GMTX 2239 | PRLX 2239 | GP38-3 AMTK 747:2 | 747:2 | |||||
| 748:2 | DTI 210 | GP38AC | Apr-70 | 7258-1 36333 | GTW 6210 | LLPX 2212 | GMTX 2249 | PRLX 2249 | GP38-3 AMTK 748:2 | 748:2 | |||||
| 749:2 | DTI 212 | GP38AC | Apr-70 | 7258-3 36335 | GTW 6212 | LLPX 2205 | GP38-2 GMTX 2243 | PRLX 2243 | GP38-3 AMTK 749:2 | 749:2 | |||||
| 750:2 | DTI 217:2 | GP38AC | Jul-71 | 7287-3 36868 | GTW 6217 | LLPX 2224 | GP38-2 GMTX 2261:1 | PRLX 2261 | GP38-3 AMTK 750:2 | 750:2 | |||||
| 751 | MKT 183 | GP40 | Sep-67 | 7056-2 33475 | EMDX 183 | GP38M-2 GMTX 2662 | PRLX 2662 | GP38-3 AMTK 751:2 | 751 | ||||||
| 752 | GTW 5804 | GP38AC | Nov-71 | 7333-5 37933 | LLPX 2207 | GP38-2 GMTX 2245 | PRLX 2245 | GP38-3 AMTK 752:2 | 752 | ||||||
| 753 | CV 5808 | GP38 | Dec-71 | 7333-9 37937 | GTW 1776 | GTW 5808 | LLPX 2216 | GP38-2 GMTX 2253 | PRLX 2253 | GP38-3 AMTK 753:2 | 753 | ||||
| 754 | GTW 5811 | GP38AC | Nov-71 | 7333-12 37940 | GP38-2 GTW 5811 | TRRA 2204 | LLPX 2204 | GMTX 2242 | PRLX 2242 | GP38-3 AMTL 754:2 | 754 | ||||
| *CEI-Cleveland Electric Illuminating | |||||||||||||||
DISCLAIMER/FINE PRINT
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an official Amtrak roster, nor is this roster information endorsed by Amtrak.
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an official Amtrak roster, nor is this roster information endorsed by Amtrak.
The information on all the Amtrak roster pages is as accurate as possible as of the date listed at the top of individual pages. Webmasters David and HaRRy wish to thank Sean Graham-White for his invaluable assistance in preparing this page.
The roster information is subject to change without notice. If you are aware of information in conflict with this page, please notify .
