Menus:
Back    Home    Forums    Chat    Search     Site map     Print this page  

Amtrak
SDP40F Trade-Ins for F40s

Last Update: Sept. 15, 2009



The Trade Ins Notes


SDP40F 500 501 502 503 504 505 506 507 508 509
F40PHR 391 329 388 282 330 363 370 376 382 372

SDP40F 510 511 512 513 514 515 516 517 518 519
F40PHR 389 5251 373 377 374 365 371 378 383 366

SDP40F 520 521 522 523 524 525 526 527 528 529
F40PHR 269 367 283 392 390 384 5255 379 361 284

SDP40F 530 531 532 533 534 535 536 537 538 539
F40PHR 385 386 331 375 380 368 362 393 369 387

SDP40F 540 541 542 543 544 545 546 547 548 549
F40PHR 234 285 289 286 232 295 290 291 288 287


SDP40F 550 551 552 553 554 555 556 557 558 559
F40PHR 294 236 231 230 239 281 240 235 233 238

SDP40F 560 561 562 563 564 565 566 567 568 569
F40PHR 250 254 245 244 248 252 243 246 298 242

SDP40F 570 571 572 573 574 575 576 577 578 579
F40PHR 292 247 296 381 253 251 249 293 237 280

SDP40F 580 581 582 583 584 585 586 587 588 589
F40PHR 255 241 323 319 263 257 297 264 267 260

SDP40F 590 591 592 593 594 595 596 597 598 599
F40PHR 258 259 261 265 256 262 313 299 314 315

SDP40F 600 601 602 603 604 605 606 607 608 609
F40PHR 268 311 310 316 318 312 325 321 322 317

SDP40F 610 611 612 613 614 615 616 617 618 619
F40PHR 324 * 266 320 327 5252 328 394 * 326

SDP40F 620 621 622 623 624 625 626 627 628 629
F40PHR 364 395 5257 396 397 398 399 * 5258 5262

SDP40F 630 631 632 633 634 635 636 637 638 639
F40PHR 5253 * 5264 5259 5261 5254 * * 5260 5263

SDP40F 640 641 642 643 644 645 646 647 648 649
F40PHR 5256 * 400 5250 5266 5267 * 360 * 5265


NOTES
The nine units indicated by * (618, 625, 627, 631, 636, 637, 641, 646 and 648) were traded in for 401-409, but the unit-to-unit correlation does not appear to have been recorded.

The unit-to-unit correlation for 500, 523, 537, 611, 617, 621, 623, 624, 626 and 642 is not confirmed; likely trade-in numbers shown. These units became F40PHR Nos. 391-400.


DISCLAIMER/FINE PRINT
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an official Amtrak roster, nor is this roster information endorsed by Amtrak.

The roster information is subject to change without notice. If you are aware of information in conflict with this page, please notify .

On Track On Line - Copyright © 2003-2024 David Warner & Harry Sutton Back    Home    Top