| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amtrak no longer is carrying any F40s on its active roster, though approximately a dozen units are available for leasing. Many former Amtrak units are still running. This page is intended to provide the numbers of F40s (excluding those converted to cab-baggage vehicles) that are still active in service on railroads or otherwise saved from the scrapper's torch. The list is known to be incomplete, but we don't know where all the F40s are. If the text in the Lessor/Notes column is in italics it means the information has not been confirmed. If you have information on a former Amtrak F40, please e-mail David from the Disclaimer/Fine Print section of this page.
|
||
| F40s | Change Summary/Sightings | Disclaimer/Fine Print |
| In-progress List of Still-running and Preserved Amtrak F40s | ||
| Number | Owner | Lessor/Notes* |
| 202 | TTCI, Inc., Pueblo, CO | Out of Service. AMTK AC-protoype |
| 216 | Rail World Locomotive Leasing | Renumbered MMA 226, at Derby, ME, fire damage/stripped (Mar. 2006) Prime mover removed in summer 2006 for shipping to Poland. |
| 223 | Rail World Locomotive Leasing | Prime mover to be removed for shipping to Poland (Nov. 2006) Carbody scrapped March, 2008, Derby Maine. |
| 226 | Ohio Central Railroad | |
| 227 | Rail World Locomotive Leasing | MMA Seen in Farnham, QC, Jan. 2008 |
| 228 | Rail World Locomotive Leasing | Prime mover to be removed for shipping to Poland (Jan. 2007). Other components being removed for shipping to Panama Canal Rwy. Carbody slated for scrapping. (Jan. 2008). |
| 231 | Chris Fussell | Brooklyn Roundhouse, Portland, OR |
| 237 | Grand Canyon Railway | |
| 239 | Grand Canyon Railway | As of 1/4/05: Repainted silver with red and yellow stripes to match first class equipment. |
| 241 | TITAN Rail, Inc. | IANR 678 Iowa Northern Railway, Hawkeye Express Co. LLC |
| 242 | Rail World Locomotive Leasing | SKTX: Denver-Winter Park Ski Train |
| 243 | TITAN Rail, Inc. | AMT (Montreal) |
| 244 | Alaska Railroad | ARR No. 31 (non-powered, HEP) |
| 245 | Rail World Locomotive Leasing | Seen in Montreal, QC, Jan. 2008, enroute American Motive Power, Danville, NY. |
| 247 | TITAN Rail, Inc. | MMA** No. 247. Sold by RWLL to TITAN Rail, Inc. Prime mover removed in summer of 2006 for shipping to Poland. |
| 254 | San Luis Rio Grande | SLRG No. 455 |
| 256 | Metrolink | |
| 258 | Tennessee Central Railway Museum | |
| 259 | Panama Canal Railway | PCR No. 1856 |
| 260 | San Luis Rio Grande | SLRG No. 260 stripped, possible "road slug" use |
| 263 | Rail World Locomotive Leasing | Had been reported as SLRG No. 263 However, seen stripped in summer 2006 at Derby, ME, with prime mover removed for shipping to Poland. |
| 264 | San Luis Rio Grande | SLRG No. 459 |
| 265 | TSHIUETIN Rail Transportation (Transport Ferroviaire Tshiuetin, Inc. | TFT No. 600 |
| Rail World Locomotive Leasing | CDAC*** No. 461. Leased to Hudson Bay Railway (summer 2007), then to be sold to Iowa Northern as IANR 461. January 2008, finally seen in Iowa. | |
| 268 | Alaska Railroad | ARR No. 32 (non-powered, HEP) |
| 269 | Ohio Central Railroad | OHCR 460 (former CDAC No. 460) |
| 270 | Rail World Locomotive Leasing | Seen at Juniata Shops, Altoona, PA, May 2006 and Sept. 2007, with "SLC" markings. |
| 271 | Ohio Central Railroad | |
| 273 | Rail World Locomotive Leasing | MMA No. 273 Prime mover removed in summer 2006 for shipping to Poland. Being used as test unit for prime movers from other F40s. |
| 274 | Rail World Locomotive Leasing | Seen at Juniata Shops, Altoona, PA, May 2006 and Sept. 2007, with "SLC" markings. |
| 275 | LTEX-Larry's Truck Electric Service | likely scrapped, spring 2004 |
| 276 | LTEX-Larry's Truck Electric Service | may be scheduled for scrapping |
| 277 | LTEX-Larry's Truck Electric Service | Scrapped, Oct. 2007 |
| 280 | CSX Transportation | CSXT No. 9998 |
| 281 | California State Railroad Museum, Sacramento, CA | |
| 283 | Rail World Locomotive Leasing | SKTX: Denver-Winter Park Ski Train |
| 284 | LTEX-Larry's Truck Electric Service | Scrapped, Aug. 2007 |
| 285 | LTEX-Larry's Truck Electric Service | may be scheduled for scrapping |
| 286 | LTEX-Larry's Truck Electric Service | may be scheduled for scrapping |
| 287 | TITAN Rail, Inc. | AMT (Montreal) |
| 288 | CSX Transportation | CSXT No. 9999 |
| 289 | Rail World Locomotive Leasing | SKTX: Denver-Winter Park Ski Train |
| 290 | LTEX-Larry's Truck Electric Service | may be scheduled for scrapping |
| 291 | TSHIUETIN Rail Transportation (Transport Ferroviaire Tshiuetin, Inc.) | TFT No. 601
![]() |
| 292 | Pandrol Jackson | RMSX No. 0611 |
| 293 | Rail World Locomotive Leasing | Seen at Juniata Shops, Altoona, PA, May 2006 and Sept. 2007, with "SLC" markings. |
| 294 | Virginia Railway Express | VRE No. V34 |
| 295 | Grand Canyon Railway | |
| 296 | LTEX-Larry's Truck Electric Service | may be scheduled for scrapping |
| 297 | LTEX-Larry's Truck Electric Service | Scrapped, Oct. 2007 |
| 300 | Metrolink | |
| 301 | Ohio Central Railroad | |
| 302 | Rail World Locomotive Leasing | New Jersey Transit, though may have left in August, 2005 |
| 305 | Meridian, MS | for fire training |
| 307 | North Carolina Transportation Museum, Spencer, NC | |
| 308 | MTA Metro-North Railroad | May be renumbered from MNR No. 4193 to 4909 (F40PH-2CAT) |
| 309 | LTEX-Larry's Truck Electric Service | Scrapped, Oct. 2007 |
| 310 | MTA Metro-North Railroad | May be renumbered from MNR No. 4194 to 4910 (F40PH-2CAT) |
| 311 | Virginia Railway Express | VRE No. V35 |
| 313 | Panama Canal Railway | PCRC No. 1857 |
| 314 | Rail World Locomotive Leasing | CDAC No. 451. Leased to Hudson Bay Railway (summer 2007), then to be sold to Iowa Northern as IANR 451. |
| 315 | TITAN Rail, Inc. | Seen in Boise, ID, May, 2005 |
| 316 | Virginia Railway Express | VRE No. V36. |
| 317 | National Railway Equipment | Seen at Illinois Transit Assembly Co. on 8/29/05 |
| 318 | Mr. R. P. Flynn, Kent, OH Ohio Railway Supply |
FLNX No. 418seen at Ceeco, Tacoma, WA, Apr. 2006 |
| 319 | TITAN Rail, Inc. | AMT (Montreal) |
| 320 | TITAN Rail, Inc. | MMA No. 320 Sold by RWLL to TITAN Rail, Inc. Prime mover removed in summer of 2006 for shipping to Poland. Seen in Derby, ME, Jan. 2008. |
| 322 | LTEX-Larry's Truck Electric Service | Scrapped, Oct. 2007 |
| 323 | LTEX-Larry's Truck Electric Service | may be scheduled for scrapping |
| 326 | scrapped in March, 2004 | |
| 327 | Phil Sheridan | unit based in St. Louis., Seen at Illinois Transit Assembly Co. on 8/29/05 |
| 330 | LTEX-Larry's Truck Electric Service | Scrapped, Aug. 2007 |
| 332 | Nashville RTA | To become 120 |
| 333 | National Railway Equipment | Seen at Illinois Transit Assembly Co. on 8/29/05 |
| Panama Canal Railway | PCR No. 1865 | |
| 338 | Metrolink | |
| 339 | TITAN Rail, Inc. | MMA No. 339 Sold by RWLL to TITAN Rail, Inc. Prime mover removed in summer of 2006 for shipping to Poland. |
| 342 | LTEX-Larry's Truck Electric Service | Reported scrapped, March 2008 |
| 343 | Trans Texas Rail Shop San Antonio, TX |
Seen in Tampa, FL, in Sept. 2007. Had been at the BNSF yard near Carl Road in Irving, TX, on 8/18/07 |
| 344 | LTEX-Larry's Truck Electric Service | may be scheduled for scrapping |
| 345 | Rail World Locomotive Leasing | MMA No. 345 Sold by RWLL to TITAN Rail, Inc. Prime mover removed in summer of 2006 for shipping to Poland. |
| 346 | LTEX-Larry's Truck Electric Service | may be scheduled for scrapping |
| 347 | LTEX-Larry's Truck Electric Service | Scrapped, Oct. 2007 |
| 348 | Ohio Central Railroad | OHCR 452 (former CDAC No. 452) |
| 349 | LTEX-Larry's Truck Electric Service | Scrapped, Oct. 2007 |
| 351 | LTEX-Larry's Truck Electric Service | Reported scrapped, March 2008 |
| 354 | Panama Canal Railway | PCRC No. 1859 |
| 358 | Panama Canal Railway | PCRC No. 1858 |
| 359 | National Railway Equipment | Seen at Illinois Transit Assembly Co. on 8/29/05 |
| 360 | Rail World Locomotive Leasing | CDAC No. 458. Leased to Hudson Bay Railway (summer 2007), then to be sold to Iowa Northern as IANR 458. Seen in Hazel Crest, IL, Jan. 2008. |
| 362 | San Luis Rio Grande | SLRG No. 462 stripped, possible "road slug" use |
| 363 | Florida DOT (for Tri-Rail Service) | TRCX No. 810 |
| 364 | Virginia Railway Express | VRE No. V32 |
| 365 | Virginia Railway Express | VRE No. V33 |
| 367 | Rail World Locomotive Leasing | CDAC No. 457 Stored, Derby, ME, Dec. 2005 |
| 369 | LTEX-Larry's Truck Electric Service | may be scheduled for scrapping |
| 370 | MTA Metro-North Railroad | May be renumbered from MNR No. 4191 to 4907 (F40PH-2CAT) |
| 372 | TITAN Rail, Inc. | AMT (Montreal) |
| 373 | National Railway Equipment | Jamaica Aluminum No. 1017 |
| 374 | Panama Canal Railway | PCRC No. 1860 |
| 375 | Tennessee Central Railway Museum | |
| 376 | TITAN Rail, Inc. | HTTX No. 463 |
| 378 | San Luis Rio Grande | SLRG No. 456 |
| 379 | Florida DOT (for Tri-Rail Service) | TRCX No. 811 |
| 380 | Rail World Locomotive Leasing | CDAC No. 450. Leased to Hudson Bay Railway (summer 2007). |
| 381 | Cincinnati Railway Company | Sept. 2006: in Nashville, TN, reportedly for sale. |
| 382 | MTA Metro-North Railroad | May be renumbered from MNR No. 4192 to 4908 (F40PH-2CAT) |
| 383 | Rail World Locomotive Leasing | Stored in Derby, ME. Prime mover removed for shipping to Poland, and unit stripped as of Nov. 2006 Former American Orient Express lease unit. |
| 384 | Rail World Locomotive Leasing | CDAC No. 454. Leased to Hudson Bay Railway (summer 2007), then to be sold to Iowa Northern as IANR 454. |
| 385 | San Luis Rio Grande | SLRG No. 453 |
| 386 | Rail World Locomotive Leasing | Panama Canal Railway No. 1862 |
| 387 | LTEX-Larry's Truck Electric Service | may be scheduled for scrapping |
| 388 | LTEX-Larry's Truck Electric Service | may be scheduled for scrapping |
| 389 | scrapped in March 2004 | |
| 390 | CSX Transportation | CSXT No. 9992 |
| 391 | Rail World Locomotive Leasing | MMA No. 391 Sold by RWLL to TITAN Rail, Inc. Prime mover removed in summer of 2006 for shipping to Poland. |
| 392 | TITAN Rail, Inc. | VRE No. V31 |
| 393 | Rail World Locomotive Leasing | Panama Canal Railway No. 1864 |
| 394 | Rail World Locomotive Leasing | |
| 395 | CSX Transportation | CSXT No. 9993 |
| 396 | Metrolink | SCRA No. 800 |
| 397 | Rail World Locomotive Leasing | Panama Canal Railway No. 1863 |
| 398 | Nashville RTA | To become 121 |
| 399 | Nashville RTA | To become 122 |
| 400 | TITAN Rail, Inc. | In service at AMT (Montreal). Confirmed in March, 2007. |
| 403 | Amtrak | VRE No. V30. No longer on lease by VRE, not carried on Amtrak roster as 403 |
| 410 | LTEX-Larry's Truck Electric Service | may be scheduled for scrapping |
| 411 | TITAN Rail, Inc. | AMT (Montreal) |
| 415 | Rail World Locomotive Leasing | Panama Canal Railway No. 1861 |
| *If the F40 isn't subleased and/or the owner hasn't changed the F40 from the Amtrak number, this column is blank. **MMA-Montreal Maine & Atlantic Railway, Ltd. ***CDAC-Canadian American Railroad Company, now owned by Rail World Locomotive Leasing, LLC. |
||
| Change Summary/Sightings | |
| Date | F40s with information changed or sighted |
| May 5, 2008 | 223: Scrapped. 228: Sighted in Derby, ME. 294, 311, 316: Owned by VRE; V34, V35, V36 respectively. 320: Sighted in Derby, ME. |
| March 18, 2008 | 342, 351: Scrapped |
| March 8, 2008 | 314: IANR (ex-CDAC) 451 seen at Superior, WI on March 6, 2008. 378: SLRG (ex-CDAC) 456 seen at Brownfield, TX, on West Texas and Lubbock Railroad on March 2, 2008. |
| January 18, 2008 | 227: Reported on MMA (Jan. 2008) 245: Enroute from Monteal to Danville, NY (American Motive Power) (Jan. 2008) 247, 320, 339, 345, 391: Following removal of prime movers and other equipment for shipping to Poland, sold to TITAN Rail, Inc., Oswego, IL in late 2007. 266: Seen in Iowa (See July 22, 2007 Changes). 360: Seen in East Hazel Crest, IL (See July 22, 2007 Changes). |
| November. 11, 2007 | 308, 310, 370, 382: Reported MNR renumbering has not yet occurred. |
| October 15, 2007 | 277, 284, 297, 309, 322, 330, 347 and 349: Reported scrapped at Larry's Truck Electric Service. |
| September 16, 2007 | 270, 274, 293 and 302: Confirmed still in Juniata Shops, Altoona, PA. 343: Seen in Tampa, FL. |
| August 26, 2007 | 316: reportedly sold to VRE 364, 365: Owned by VRE (V32 and V33, respectively) 403: No longer leased by VRE (reportedly lease ended on 12/30/2005. |
| August 18, 2007 | 343: Photographed in Irving, Texas. |
| July 22, 2007 | 265, 291: Correction to Reporting marks. (TSH instead of TFT). 266, 314, 360, 380, 384: Short-term lease to Hudson Bay Railway. All but 380 then to be sold to Iowa Northern Railway. |
| July 1, 2007 | 265, 291: New owners TSHIUETIN Rail Transportation (Transport Ferroviaire Tshiuetin, Inc) and renumbered. 334, 386, 393, 415: Added Panama Canal Railway numbers. |
| May 4, 2007 | 308, 310, 370, 382: Renumbered by MNRR. |
| March 14, 2007 | 400 - In service in Montreal commuter rail service. |
| February 18, 2007 | 316 - listed for sale by Fast Track Railroad Consultants, LLC. |
| January 20, 2007 | 343 - Used in a segment of Prison Break TV show. |
| December 18, 2006 | 383, 391 - Derby, ME, status updates. 400 - sighted in Montreal, Quebec, in Nov. 2006. |
| November 11, 2007 | 223, 339 - seen being rebuilt in Derby, ME, for use as remote control units. (Nov. 2006) 294 - still in Joliet (August 2006), last list report was January 2004. 373 - On Lease to Jamaica Aluminum and renumbered. 381 - Temporarily on loan to Music City Star. |
| October 6, 2006 | 223, 367 - reported in Derby, ME. 226, 269, 271, 301, 348 - Ownership clarification. |
| September 30, 2006 | 381 - reported in Nashville, TN, for sale. 216, 247, 260, 263, 273, 320, 339, 345, 383, 391: Prime movers being taken out at Derby, ME, and shipped to Poland. (Sept. 06) |
| August 20, 2006 | 316 - confirmed in Boston. 241, 243, 287, 294, 311, 315, 319, 364, 365, 372, 376, 392, 400, 411 - Purchased from RWL by TITAN Rail, Inc. (TANX), in March, 2006. |
| August 1, 2006 | 385 (SLRG 453), 254 (SLRG 455), 264 (SLRG 459) and 378 (SLRG 456) seen at Alamosa Depot in the MMA/CDAC colors. |
| July 8, 2006 | 241 - change in lessor. 270, 274, 293, 311, 400 - formerly leased by NJT, confirmed sightings at Juniata Shops, Altoona, PA, in May, 2006. |
| April 8, 2006 | 316 - moved to Boston, reportedly for use by the MBTA. 266, 318 - sightings in April, 2006. |
| April 2, 2006 | 216 - apparently renumbered to MMA 226, at Derby, ME. 254, 264, 378, 385 - new owner San Luis Rio Grande (Iowa Pacific Holdings); units retained MMA/CDAC numbers. 260, 263, 362 - new owner SLRG; units are stripped and retained MMA/CDAC numbers 397 - PCRC No. 1863 |
| March 7, 2006 | 280 and 288 - Sold to CSXT, but the CSXT numbers are in doubt. |
| February 12, 2006 | 280 and 288 - Sold to CSXT. |
| January 29, 2006 | 242, 283, 289, 386, 393, 397, 415 - Changed owner to RailWorld Locomotive Leasing; the previously listed owned is now listed as lessor. |
| November 19, 2005 | 316 - Added to list, seen at Wilmington Maintenance Facility on 11/19/05 |
| September 5, 2005 | 317, 333, 373 and 359 - Added to list, seen at ITAC (Illinois Transit Assembly Corp.) in Madison IL on 8/29/05; reportedly sold to National Railway Equipment (NRE). 327 also seen at ITAC on 8/29/05 |
| August 31, 2005 | 332, 398 and 399 - Added anticipated Nashville RTA numbers. 270, 293, 302, 311 and 400 reportedly has left New Jersey |
| June 3, 2005 | 265 and 291 - Leased to Metro-North for West-of-Hudson Services |
| May 19, 2005 | 245 and 315 - Sightings |
| Apr. 25, 2005 | 245, 265 and 291 - Sightings |
| Apr. 10, 2005 | 326, 389 - Scrapped in March, 2004, reportedly in Kansas City |
| Apr. 3, 2005 | 239 - Repainted by Grand Canyon Railway |
| Mar. 12, 2005 | 326, 389 - Unconfirmed reports that they were sold to Interlink Freight Systems in Calgary, Canada. 264 (CDAC 459), 378 (CDAC 456) and 385 (CDAC 453) seen at Relco yard, Joliet, IL, March 2005 |
| Feb. 14, 2005 | 241 - Leased by American Orient Express, reportedly replaces rather than supplements 383. 332 - Ownership change to Nashville Regional Transit Authority. |
| Dec. 28, 2004 | 326 - For sale on eBay. |
| Dec. 20, 2004 | 242, 283, 289 - Now owned by the Ski Train (Ansco Investment Co.). 392 - Updated lease status following engine failure on 8/27/04. |
| Dec. 4, 2004 | 389 - For sale on eBay. 239 - Updated status on paint scheme and condition. 334 - Sold to the Panama Canal Railway (total of five additional F40s) |
| Nov. 30, 2004 | 343 - Ownership change to Trans Texas Rail Shop. |
| Oct. 20, 2004 | 398, 399 - Ownership change to Nashville Regional Transit Authority. 386, 393, 397 and 415 - Sold to the Panama Canal Railway. |
| Oct. 3, 2004 | 277, 323 - Added to List, owned by LTEX. All 23 LTEX-owned F40s are now accounted for. |
| Sept. 21, 2004 | 323, 285 and 344 - Added to List, owned by LTEX, A few more LTEX-owned F40s may be at Beech Grove. |
| Sept. 18, 2004 | 275, 276, 284, 286, 290, 296, 309, 322, 342, 346, 347, 349, 351, 369, 387, 388 and 410 - Added to List, owned by LTEX, L.H.A.G.S. Inc., dba Larry's Truck Electric Service in McDonald, Ohio. Units appear to be slated for scrapping. 275 likely already scrapped. A few more LTEX-owned F40s may be at Beech Grove. |
| Sept. 15, 2004 | 332, 334 - sighted on 9/10/04 in same location as in June, 2003 |
| July 25, 2004 | 265, 291 - on lease to Maine Eastern RR 318 - clarification of owner |
| July 7, 2004 | 226 - lessor changed to Ohio Central Railroad |
| June 26, 2004 | 383 - ownership change from Amtrak to Railworld Locomotive Leasing |
| June 10, 2004 | 376 - ownership change from MMA to HTT |
| June 6, 2004 | 318, 327 and 343: ownership changes/updates |
| May 12, 2004 | 265 and 291 sold to Morristown and Erie. |
| April 12, 2004 | 364, 365: Now VRE V32 and V33. 383: Leased, not owned, by AOE. |
| March 30, 2004 | 354, 358: Corrected reversed PCRC numbers. Was correct on PCRC page. |
| March 22, 2004 | 308, 310, 370, 382: Changed owner from NJT to Metro-North. |
| March 20, 2004 | Original posting. |
DISCLAIMER/FINE PRINT
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an offical Amtrak roster, nor is this roster information endorsed by Amtrak.
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an offical Amtrak roster, nor is this roster information endorsed by Amtrak.
The information on this page is subject to frequent changes as a complete list is generated from visitors such as yourself, and is as accurate as possible as of the date listed at the top of the page.
Webmasters David and HaRRy wish to thank Geoff Sarbutt and Bill Miller for their assistance in preparing this page.
Please notify if you know the whereabouts of a former Amtrak F40. Remember, the information on this page is subject to change without notice...pretty clever way to get you to visit frequently, eh?
Links to some of the sources used to compile this page:


