| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The last two active P40s in Amtrak service were taken out of service in August 2025, ending over 32 years of active service. This page includes a unit-by-unit listing with additional historical information provided in separate tables. | |||||
| Fleet List | Stored | Rebuilt | CTDOT 6700-6711 | LTEX Sales | Disclaimer/Fine Print | 
| P40s Fleet Status | |||||
| P42s with a yellow background indicate units seen at Beech Grove at the end of August 2025 in a video on YouTube by NKY Railfan. | |||||
| Disposition | |||||
| Amtrak No. | Build Date | Code | Date | Notes | Further Table Info | 
| 800:2 | Apr-93 | R | Oct-19 | SD Jun-03; Sold to LTEX (800) | Stored | 
| 801:2 | Apr-93 | R | Oct-19 | SD Jun-03; Sold to LTEX (801) | Stored LTEX Sales | 
| 802:2 | Apr-93 | R | Oct-19 | SD Jun-03; Sold to LTEX (802) | Stored LTEX Sales | 
| 803:2 | Apr-93 | R | Oct-19 | SD Jun-03; Sold to LTEX (1803) | Stored LTEX Sales | 
| 804:2 | Apr-93 | R | Oct-19 | SD Jun-03; Sold to LTEX (804) | Stored | 
| 805:2 | Apr-93 | R | Oct-19 | SD Jun-03; Sold to LTEX (805) | Stored | 
| 806:2 | Apr-93 | R | Oct-19 | SD Jun-03; Sold to LTEX (806) | Stored | 
| 807:2 | May-93 | R | Jul-12 | WR Train 59 Bourbonnais Ill, Mar-99 | |
| 808:2 | May-93 | R | Sep-07 | Sold 2007 to NJT (4801) | CTDOT P40s | 
| 809:2 | May-93 | R | Aug-22 | SD Nov-15; Sold to LTEX | Rebuilt | 
| 810:2 | Jun-93 | R | Sep-07 | Sold 2007 to NJT (4802) | CTDOT P40s | 
| 811:2 | Jun-93 | R | Oct-19 | SD Jun-03; Sold to LTEX (811) | Stored | 
| 812:2 | Jun-93 | R | Sep-07 | Sold 2007 to NJT (4800) | CTDOT P40s | 
| 813:2 | Jun-93 | R | Oct-19 | SD Jun-03; Sold to LTEX (813) | Stored | 
| 814:2 | Jun-93 | SD | Jan-25 | Rebuilt | |
| 815:2 | Jul-93 | SD | Mar-25 | Rebuilt | |
| 816:2 | Jul-93 | WR | Jan-24 | WR Train 6, Keenesburg, CO, Jan-24 | Rebuilt | 
| 817:2 | Jul-93 | SD | Aug-25 | Rebuilt | |
| 818:2 | Jul-93 | SD | Jun-21 | Rebuilt | |
| 819:2 | Jul-93 | R | Sep-93 | WR Train 2, Big Bayou Canot, AL, Sep-93 | |
| 820:2 | Jul-93 | R | Sep-07 | Sold 2007 to NJT (4803) | CTDOT P40s | 
| 821:2 | Aug-93 | SD | Apr-25 | Rebuilt | |
| 822:2 | Sep-93 | SD | Jun-21 | Rebuilt | |
| 823:2 | Sep-93 | R | Oct-19 | SD Jun-15; Sold to LTEX 2022 | Rebuilt | 
| 824:2 | Sep-93 | SD | Mar-25 | Rebuilt | |
| 825:2 | Sep-93 | R | Oct-19 | SD Nov-04; Sold to LTEX (1825) | Stored | 
| 826:2 | Oct-93 | R | Oct-19 | SD Nov-04; Sold to LTEX (1826) | Stored | 
| 827:2 | Oct-93 | R | Oct-19 | SD Nov-04; Sold to LTEX (1826) | Stored | 
| 828:2 | Oct-93 | R | Oct-19 | SD Dec-04; Sold Nov-18 to LTEX | Stored | 
| 829:2 | Oct-93 | R | Jul-12 | WR Train 59 Bourbonnais Ill, Mar-99 | |
| 830:2 | Oct-93 | SD | May-25 | Rebuilt | |
| 831 | Oct-93 | SD | Mar-25 | Rebuilt | |
| 832 | Oct-93 | WR | Oct-24 | WR Train 53, Rowland, NC, 10/5/2024 | Rebuilt | 
| 833 | Oct-93 | R | Mar-10 | CTDOT P40s | |
| 834 | Nov-93 | R | Mar-10 | CTDOT P40s | |
| 835 | Nov-93 | SD | Apr-25 | Rebuilt | |
| 836 | Nov-93 | R | Sep-09 | Sold Jan-08 to CTDOT | CTDOT P40s | 
| 837 | Nov-93 | SD | Aug-25 | Rebuilt | |
| 838 | Nov-93 | R | Sep-09 | Sold Jan-08 to CTDOT | CTDOT P40s | 
| 839 | Dec-93 | R | Oct-19 | Sold 2019 to LTEX | Stored LTEX Sales | 
| 840 | Dec-93 | R | Sep-09 | Sold Jan-08 to CTDOT | CTDOT P40s | 
| 841 | Dec-93 | R | Sep-09 | Sold Jan-08 to CTDOT | CTDOT P40s | 
| 842 | Dec-93 | R | Feb-08 | Sold Jan-08 to CTDOT | CTDOT P40s | 
| 843 | Dec-93 | R | Feb-08 | Sold Jan-08 to CTDOT | CTDOT P40s | 
| P40s Stored (As of 9/1/2019) | |
| 11/1/2012: Stored Dead Unit: 825.  Retired: 807, 829 Remaining Units Moved to Beech Grove during second half of 2012: 800-806, 811, 813, 826-828, 839 Oct-2018: Units Listed for Sale--800, 801, 802, 803, 804, 805, 806, 811, 813, 825, 826, 828 Nov-2018: 828 Sold to LTEX, delivered in Jul-19 May-2019: Units Listed for Sale--827, 839 Sept-2019: Units Sold to LTEX--800, 801, 802, 803 (now 1803), 804, 805, 806, 811, 813, 825 (now 1825), 826 (now 1826), 827 (now 1827), 839 | 
| P40s Rebuilt with ARRA Funds | |
| 809, 814-818, 821-824, 830-832, 835, 837 | 
| Chronological History of ConnDOT (CTDOT) Rebuilt P40s | |||||||||
| Disposition 1 | Disposition 2 | Disposition 3 | |||||||
| Amtrak Number | Action | Date | No. | Action | Date | CTDOT No. | Action# | Date | CTDOT No. | 
| 808* | Sold to NJT | 2007 | 4801 | Sold to CTDOT | Aug-15 | 4801 | Rblt by Amtrak | Jan-22 | 6709 | 
| 810* | Sold to NJT | 2007 | 4802 | Sold to CTDOT | Aug-15 | 4802 | Rblt by Amtrak | Sep-22 | 6710 | 
| 812* | Sold to NJT | 2007 | 4800 | Sold to CTDOT | Aug-15 | 4800 | Rblt by Amtrak | Jun-22 | 6708 | 
| 820* | Sold to NJT | 2007 | 4803 | Sold to CTDOT | Aug-15 | 4803 | Rblt by Amtrak | Mar-21 | 6711 | 
| 833** | Leased to CTDOT | Jun-05 | 833 | Sold to CTDOT | Jan-08 | 833 | Rblt by Amtrak | Dec-23 | 6700 | 
| 834** | Leased to CTDOT | Jun-05 | 834 | Sold to CTDOT | Jan-08 | 834 | Rblt by Amtrak | Apr-21 | 6701 | 
| 836** | Leased to CTDOT | Jun-05 | 836 | Sold to CTDOT | Jan-08 | 836 | Rblt by Amtrak | Jun-23 | 6702 | 
| 838** | Leased to CTDOT | Jun-05 | 838 | Sold to CTDOT | Jan-08 | 838 | Rblt by Amtrak | Jun-24 | 6703 | 
| 840** | Leased to CTDOT | Jun-05 | 840 | Sold to CTDOT | Jan-08 | 840 | Rblt by Amtrak | Sept-23 | 6704 | 
| 841** | Leased to CTDOT | Jun-05 | 841 | Sold to CTDOT | Jan-08 | 841 | Rblt by Amtrak | Nov-21 | 6705 | 
| 842** | Leased to CTDOT | Jun-05 | 842 | Sold to CTDOT | Jan-08 | 842 | Rblt by Amtrak | Feb-23 | 6706 | 
| 843** | Leased to CTDOT | Jun-05 | 843 | Sold to CTDOT | Jan-08 | 843 | Rblt by Amtrak | Mar-23 | 6707 | 
| #Amtrak rebuilt the CTDOT-owned P40s at Beech Grove. Work started in 2020, and lasted through 2024. Current CTDOT numbers are in the 6700-6711 series. *These units were sold to NJT in the spring of 2007 for use on the Atlantic City Casino Commission-sponsored Atlantic City Express that operated from February 2009 until late 2011 between New York City and Atlantic City. In August 2015, NJT sold these locomotives to ConnDOT. **These units were leased to Connecticut DOT in June 2005 and then sold in the fall of 2008. Locos 842 and 843 were intended for Shorline East Service, while the others were intended for Metro North Services. | |||||||||
| Post Amtrak Sale Information (LTEX) | ||||
| Disposition | ||||
| Amtrak Number | LTEX Number | Action | Date | No. | 
| 800 | 800 | Sold to SPTX | 2025 | 800 | 
| 801 | 801 | Sold to KRC | Aug-24 | 2506 | 
| 802 | 802 | Sold to KRC | Aug-24 | 2507 | 
| 803 | 1803 | Sold to KRC | Aug-24 | 2508 | 
| 839 | 839 | Sold to KRC | Aug-24 | 2509 | 
| KRC: Keewatin Railway LTEX: Larry's Truck Electric SPTX: SP Rail Group, LTD | ||||
DISCLAIMER/FINE PRINT
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an official Amtrak roster, nor is this roster information endorsed by Amtrak.
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an official Amtrak roster, nor is this roster information endorsed by Amtrak.
The information on this page is as accurate as possible as of the date listed at the top of the page. Webmasters David and HaRRy wish to thank El Simon, former Associate Editor of Passenger Train Journal, for his assistance in preparing this page.
For additional history and photos of P40, visit Chuck's P40 Pages.
The roster information is subject to change without notice. If you are aware of information in conflict with this page, please notify .



 
