Menus:
Back    Home    Forums    Chat    Search     Site map     Print this page  

Amtrak
Evacuation Fleet

Updated: March 31, 2011



Car Numbers


Amfleet Former Evacuation Fleet
Car Number Dec. 2007 Location Dec. 2010 Status
21006 Bear 82747 (12/08)
21018 Wilmington 82790 (3/10) (ARRA)
21021 Wilmington 82793 (5/10) (ARRA)
21027 Wilmington 82797 (8/10) (ARRA)
21034 Bear 82759 (5/09)
21045 Wilmington 82752 (2/09)
21051 Bear 82765 (7/09)
21099 Bear 82796 (7/10) (ARRA)
21112 Bear 82791 (5/10) (ARRA)
21117 Wilmington 82792 (6/10) (ARRA)
21123 Bear 82786 (2/10)
21124 Wilmington 82798 (8/10) (ARRA)
21134 Bear 82788 (3/10) (ARRA)
21137 Wilmington 82794 (6/10) (ARRA)
21140 Wilmington 82760 (5/09)
21151 Wilmington 82784 (1/10)
21153 Bear 82745 (11/08)
21164 Wilmington 82787 (3/10) (ARRA)
21165 Wilmington 82693 (2/09)
21167 Wilmington 82764 (7/09)
21169 Wilmington 82761 (6/09)
21181 Wilmington 82758 (2/09)
21189 Bear 82766 (7/09)
21195 Wilmington 82795 (7/10) (ARRA)

DISCLAIMER/FINE PRINT
Amtrak does not endorse this page, nor does it sponsor this or any other On Track On Line page. Amtrak sources were used to compile this roster, but this page does not represent an official Amtrak roster, nor is this roster information endorsed by Amtrak.

The information on all the Amtrak roster pages is as accurate as possible as of the date listed at the top of individual pages. Webmasters David and HaRRy wish to thank El Simon, Associate Editor of Passenger Train Journal, for his assistance in preparing this page.

The roster information is subject to change without notice. If you are aware of information in conflict with this page, please notify .

On Track On Line - Copyright © 2003-2024 David Warner & Harry Sutton Back    Home    Top